| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Indiana | Kosciusko | Wayne | 27 | 16 | 16 | Bashford | Wm. S. | 38 | M | Ohio | farmer | T | ||
| Sarah E. | 23 | F | Ohio | |||||||||||
| Jasper N. | 15 | M | Indiana | |||||||||||
| Oscar T. | 13 | M | Indiana | |||||||||||
| Angeline | 11 | F | Indiana | |||||||||||
| George | 9 | M | Indiana | |||||||||||
| Mary | 9m | F | Indiana | |||||||||||
| Indiana | Marion | Indianapolis Centre | 284 | 1207 | 1223 | Basford | Agnas | 38 | F | Germany | C | |||
| (living in a boarding house) | ||||||||||||||
| Indiana | Marshall | 450 | 21 | 21 | Bashford | Francis | 55 | M | Pennsylvania | farmer | 400 | T | ||
| Sarah | 41 | F | Maryland | |||||||||||
| Roach | Thos. | 11 | M | Maryland | ||||||||||
| Indiana | Noble | Washington | 227 | 42 | 42 | Bashford | Jarid | 28 | M | Ohio | farmer | 300 | T | |
| Marie | 18 | F | Ohio | |||||||||||
| Indiana | Noble | Washington | 225 | 22 | 22 | Bashford | Kline | 31 | M | Ohio | farmer | 1000 | T | |
| Anne | 22 | F | New York | |||||||||||
| Sarah Ann | 5 | F | Indiana | |||||||||||
| Rachel S. | 7m | F | Indiana | |||||||||||
| Indiana | Noble | Wayne Twp. | 269 | 72 | 72 | Bashford | Jason | 42 | M | New Hampshire | farmer | 2100 | T | |
| Mary Jane | 32 | F | New York | |||||||||||
| Jerome S. | 15 | M | New York | |||||||||||
| Laura A. | 10 | F | New York | |||||||||||
| Simmons | Orin G. | 9 | M | New York | ||||||||||
| Indiana | St. Joseph | Union | 130 | 906 | 906 | Hathaway | Isaac | 34 | M | T | ||||
| Eliza | 27 | F | ||||||||||||
| Winfield | 2 | M | ||||||||||||
| Bashford | John | 9 | M | |||||||||||
| Mary Ellen | 11 | F | ||||||||||||
| Crane | Ichabod | 66 | M | |||||||||||
| Indiana | Vigo | Linton | 279 | 67 | 67 | Carr | John Y. | 27 | M | Kentucky | farmer | 2000 | C | |
| Sarah | 26 | F | Indiana | |||||||||||
| Rasford | Levi | 4 | M | Indiana | ||||||||||
| Indiana | Whitley | 515 | 903 | 930 | Bashford | Thomas | 53 | M | Pennsylvania | farmer | 300 | C | ||
| Barbara | 50 | F | Pennsylvania | |||||||||||
| Christiana | 19 | F | "O" [Ohio?] | |||||||||||
| Elisha | 17 | M | "O" [Ohio?] | farmer | ||||||||||
| Aaron | 14 | M | "O" [Ohio?] | |||||||||||
| David | 12 | M | "O" [Ohio?] | |||||||||||
| Sarah A. | 7 | F | Indiana | |||||||||||
| Allen | 4 | M | Indiana | |||||||||||
| Indiana | Whitley | 457 | 49 | 50 | Bashford | Truman | 24 | M | "O" [Ohio?] | blacksmith | C | |||
| (living with family of Levi Myers) |