| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Maryland | Ann Arundel | 1st District | 294 | 4 | 4 | Basford | Alvertus | 37 | M | Maryland | farmer | 600 | C | |
| S. A. | 35 | F | Maryland | |||||||||||
| J.? A.? | 6 | M | Maryland | |||||||||||
| 5 | Basford | Henry | 47 | M | Maryland | farmer | 3000 | |||||||
| Clagett | Bettie | 32 | F | Maryland | ||||||||||
| Basford | Margaret | 31 | F | Maryland | ||||||||||
| M. Ann | 14 | F | Maryland | |||||||||||
| Emory S. | 11 | M | Maryland | |||||||||||
| Henry A. | 9 | M | Maryland | blind | ||||||||||
| Jane | 6 | F | Maryland | blind | ||||||||||
| Cha's | 3 | M | Maryland | blind | ||||||||||
| Eliza | 7m? | F | Maryland | |||||||||||
| Maryland | Ann Arundel | 1st District | 301 | 109 | 109 | Basford | Henry | 44 | M | Maryland | Merchant | 2500 | C | |
| Kath. | 30 | F | Maryland | |||||||||||
| Freeman | Min. D. | 50 | F | Maryland | ||||||||||
| Basford | Geo. W. | 8 | M | Maryland | ||||||||||
| Katherine | 7 | F | Maryland | |||||||||||
| Ja's? H. | 4 | M | Maryland | |||||||||||
| Infant | 6m | M | Maryland | |||||||||||
| Maryland | Ann Arundel | 3rd District | 360 | 417 | 418 | Basford | Thomas | 40 | M | Maryland | manager | 800 | C | |
| Mary | 36 | F | Maryland | |||||||||||
| Eliza A. | 16 | F | Maryland | |||||||||||
| Mary J. | 14 | F | Maryland | |||||||||||
| Elizabeth | 12 | F | Maryland | |||||||||||
| W'm | 10 | M | Maryland | |||||||||||
| Louisa | 8 | F | Maryland | |||||||||||
| Jno H. | 6 | M | Maryland | |||||||||||
| Maryland | Ann Arundel | Annapolis | 282 | 273 | 281 | Shepperd | Basil | 67 | M | Maryland | C | |||
| Basford | Mrs. | 40 | F | Maryland | ||||||||||
| Watkins | W. | 27 | M | Maryland | tailor | |||||||||
| Mrs. | 22 | F | Maryland | |||||||||||
| Basford | E. C. | 16 | F | Maryland | ||||||||||
| Basil | 14 | M | Maryland | |||||||||||
| M. C. | 13 | F | Maryland | |||||||||||
| Maryland | Baltimore | 1st Ward | 130 | 1421 | 1927 | Basfort | J. | 25 | M | Maryland | mariner | C | ||
| (living in "sailor's home") | ||||||||||||||
| Maryland | Baltimore | 7th Ward | 353 | 1262 | 1382 | Basford | Henry | 31 | M | unknown | C | |||
| (living in "Maryland Hospital") | ||||||||||||||
| Maryland | Baltimore | 10th Ward | 57 | 18 | 21 | Bassford | Rev. Tho's | 65 | M | Maryland | math teacher | C | ||
| Maria | 49 | F | Maryland | |||||||||||
| Tho's R. | 22 | M | Maryland | merchant | ||||||||||
| John W. | 20 | M | Maryland | merchant | ||||||||||
| Maria E. | 18 | F | Maryland | |||||||||||
| W'm H. | 16 | M | Maryland | clerk | ||||||||||
| Sarah S. | 14 | F | Maryland | |||||||||||
| Susan A. | 11 | F | Maryland | |||||||||||
| Floode | Rose | 17 | F | Ireland | ||||||||||
| Maryland | Calvert | 1st District | 5 | 67 | 67 | Bayford | James | 47 | M | Maryland | manager | 4000 | C | |
| Rebecca | 17 | F | Maryland | |||||||||||
| William | 9 | F | Maryland | |||||||||||
| Benance? | 3m | F | Maryland | |||||||||||
| Maryland | Calvert | 1st District | 10 | 144 | 144 | Bayford? | Thomas | 36 | M | Maryland | farmer | 500 | C | |
| Elizabeth R. | 27 | F | Maryland | |||||||||||
| William A. | 8 | M | Maryland | |||||||||||
| Sabrina | 6 | F | Maryland | |||||||||||
| Izea | 1 | F | Maryland | |||||||||||
| Maryland | Calvert | 1st District | 11 | 159 | 159 | Bayford | Mary E. | 28 | F | Maryland | C | |||
| James E. | 6 | M | Maryland | |||||||||||
| (living with family of James Gunes?) | ||||||||||||||
| Maryland | Calvert | 1st District | 15 | 225 | 225 | Bayford | Richard | 10 | M | Maryland | C | |||
| (living with family of Francis and Sophia Brady) | ||||||||||||||
| Maryland | Calvert | 1st District | 17 | 263 | 263 | Cullumber | Thomas | 35 | M | Maryland | manager | C | ||
| Mahala | 25 | F | Maryland | |||||||||||
| Thomas | 3 | M | Maryland | |||||||||||
| Sarah E. | 2 | F | Maryland | |||||||||||
| Bayford | Rebecca | 4 | F | Maryland | ||||||||||
| Susan E. | 2 | F | Maryland | |||||||||||
| Maryland | Calvert | 2nd District | 24 | 71 | 71 | Bassford | John H. | 34 | M | Maryland | merchant | C | ||
| (living with family of William? B___) | ||||||||||||||
| Maryland | Calvert | 2nd District | 24 | 64 | 64 | Bassford | Sarah A. | 23 | F | Maryland | C | |||
| (living with family of Richard Hance?) | ||||||||||||||
| Maryland | Dorchester | 1st District | 380 | 102 | 102 | Basford | James | 28 | M | Maryland | hatter? | C | ||
| (living with family of Joseph Marshall?) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 233 | 416 | 420 | Basford | Abraham | 12 | M | Maryland | C | |||
| (living with family of John A. Madeiry) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 233 | 419 | 423 | Basford | Adam | 12 | M | Maryland | C | |||
| (living with family of William Thomas) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 204 | 12 | 12 | Basford | Alfred | 20? | M | Maryland | blacksmith | C | ||
| (living with family of Leonard Howard) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 235 | 447 | 451 | Basford | Alfred | 8 | M | Maryland | C | |||
| (living with family of John W. Dixon) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 236 | 461 | 465 | Basford | Elenore | 52 | F | Maryland | 500 | C | ||
| Eliza A. | 25 | F | Maryland | |||||||||||
| Henry C. | 18 | M | Maryland | laborer | ||||||||||
| Charlotte | 16 | F | Maryland | |||||||||||
| George W. | 15 | M | Maryland | |||||||||||
| Susan E. | 12 | F | Maryland | |||||||||||
| Adamson T.? | 11 | M | Maryland | |||||||||||
| Mary E. | 1 | F | Maryland | |||||||||||
| Maryland | Frederick | Buckeystown Dist. | 233 | 413 | 417 | Basford | George | 15 | M | Maryland | C | |||
| (living with ramily of Thomas Mullican) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 205 | 15 | 15 | Basford | Henry | 18 | M | Maryland | tailor | C | ||
| (living with ramily of William Blake) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 227 | 337 | 340 | Basford | Isaac | 8 | M | Maryland | C | |||
| (living with ramily of Rosetta Trundle) | ||||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 236-7 | 468 | 472 | Basford | John T. | 29 | M | Maryland | laborer | C | ||
| Susannah | 28 | Maryland | ||||||||||||
| Louisa | 6 | F | Maryland | |||||||||||
| Calvin M. | 1 | Maryland | ||||||||||||
| Maryland | Frederick | Buckeystown Dist. | 223 | 277 | 277 | Basford | Thomas | 28 | M | Maryland | laborer | C | ||
| (living with family of Elisabeth Schaeffer) | ||||||||||||||
| Maryland | Frederick | New Market Dist. | 275 | 581 | 597 | Bassford | John W. | 56 | M | Maryland | manufacturer | C | ||
| (living with family of William and Harriet Tabler) | ||||||||||||||
| Maryland | Kent | 3rd District | 313 | 509 | 509 | Bassford | Albert E. | 40 | M | Maryland | school teacher | C | ||
| Mary E. | 23 | F | Maryland | |||||||||||
| Fulton | Sarah | 35 | F | Ireland? | ||||||||||
| Goor? | Mary | 3 | F | Ireland? | ||||||||||
| Spencer | Hellen | 14 | F | Maryland | ||||||||||
| Black | Susan | 14 | F | Maryland | ||||||||||
| Hall | Marah | 15 | F | Maryland | ||||||||||
| Bassford | Sarah | 10 | F | Maryland | ||||||||||
| Mier? | Mihaley? | 40 | M | Maryland | ||||||||||
| Maryland | Montgomery | Clarkstrip, 2nd Dist | 438 | 158 | 163 | Bassford | Caroline | 48 | F | Maryland | C | |||
| Mary E. | 5 | F | Maryland | |||||||||||
| George W. | 3 | M | Maryland | |||||||||||
| Phillips | Thomas A. | 45 | M | Maryland | wheelwright | |||||||||
| Maryland | Prince George's | Vansville Dist. | 44 | 331 | 331 | Basford | Sarah | 56 | F | Maryland | 670 | C | ||
| Julia | 22 | F | Maryland | |||||||||||
| Arteringe? | 19 | F | Maryland | |||||||||||
| Martha | 17 | F | Maryland | |||||||||||
| Catharine | 15 | F | Maryland | |||||||||||
| Hardisty? | John | 1 | M | Maryland | ||||||||||
| Richard | 4m | M | Maryland | |||||||||||
| Maryland | Somerset | Salisbury 2nd Div. | 490 | 61 | 61 | Layfield | Richard | 50 | M | Maryland | Shoemaker | C | ||
| Hetty | 50 | F | Maryland | |||||||||||
| Barford | Thomas | 30 | M | New Jersey | millwright | |||||||||
| Margaret | 26 | F | Maryland | |||||||||||
| Collins | Ann | 36 | F | Maryland | (black) | |||||||||
| Sylvaners | 1 | M | Maryland | (black) | ||||||||||
| Maryland | Washington | District 1, Part 4 | 289 | 2495 | 2495 | Bagford | Cath. | 10 | F | Maryland | C | |||
| (living with family of Barbara South) |