| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New Jersey | Burlington | Washinton Twp. | 510 | 2 | 2 | Bareford | Thomas | 45 | M | New Jersey | C | |||
| Margaret | 35 | F | New Jersey | |||||||||||
| Thomas | 13 | M | New Jersey | |||||||||||
| William | 27 | M | New Jersey | laborer | ||||||||||
| Chamberka? | 11 | M | New Jersey | |||||||||||
| George | 9 | M | New Jersey | |||||||||||
| Moses | 7 | M | New Jersey | |||||||||||
| Benjamin | 5 | M | New Jersey | |||||||||||
| New Jersey | Hudson | Hoboken | 293 | 246 | 352 | Basford | Bellind | 37 | F | Tennessee | C | |||
| Malnia? | 15 | F | New York | |||||||||||
| William Henry | 9 | M | New York | |||||||||||
| Donough | Franwille? | 25 | M | Pennsylvania | ferry boat captain | |||||||||
| McConoch? | Kate | 17 | F | New York | ||||||||||
| Donaho | Eliza | 18 | F | Ireland | ||||||||||
| New Jersey | Mercer | Princeton | 4 | 45 | 46 | Bashford | Sarah | 50 | F | Pennsylvania | boarding house | 2000 | C | |
| Frances | 16 | F | New Jersey | |||||||||||
| (Several boarders also living in household) |