| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New York | Albany | 5th Ward | 226 | 64 | 110 | Barsford | John | 28 | M | Ireland | laborer | C | ||
| Catherine | 27 | F | Ireland | |||||||||||
| Philip | 1 | M | New York | |||||||||||
| Mary | 50 | F | Ireland | |||||||||||
| Philip | 18 | M | Ireland | |||||||||||
| Mary | 22 | F | Ireland | |||||||||||
| New York | Columbia | Claverack | 47 | 649 | 649 | Bashford | Bela | 30 | M | New York | miller | C | ||
| (boarding with family of Jacob J. Platner?) | ||||||||||||||
| New York | Columbia | Claverack | 57 | 781 | 781 | Bashford | James | 32 | M | New York | farmer | 4500 | C | |
| Elizabeth A. | 26 | F | New York | |||||||||||
| Mary | 8 | F | New York | |||||||||||
| Caroline | 6 | F | New York | |||||||||||
| Peter | 5 | M | New York | |||||||||||
| infant | 1m | M | New York | |||||||||||
| Becker | Nicolas S. | 62 | M | New York | none | |||||||||
| New York | Columbia | Copake | 122 | 1661 | 1661 | Bashford | Peter | 28 | M | New York | farmer | 12000 | C | |
| Eva Louisa | 27 | F | New York | |||||||||||
| Jonas | 3 | M | New York | |||||||||||
| William | 1m | M | New York | |||||||||||
| Chauncey | 14 | M | New York | laborer | ||||||||||
| R___ | Catharine | 12 | F | New York | ||||||||||
| Benten | Hiram | 26 | M | New York | ||||||||||
| Polly | 21 | F | New York | |||||||||||
| New York | Columbia | Taghkanic | 79 | 1095 | 1095 | Bashford | Byla | 51 | M | New York | farmer | 2500 | C | |
| Elizabeth | 49 | F | New York | |||||||||||
| John | 25 | M | New York | |||||||||||
| 80 | Almira | 20 | F | New York | ||||||||||
| Nancy | 18 | F | New York | |||||||||||
| George | 16 | M | New York | laborer | ||||||||||
| Catharine | 13 | F | New York | |||||||||||
| Alanson | 11 | M | New York | |||||||||||
| Peter | 8 | M | New York | |||||||||||
| Fanny | 6 | F | New York | |||||||||||
| New York | Columbia | Taghkanic | 79 | 1092 | 1092 | Bashford | George | 54 | M | New York | farmer | 2500 | C | |
| Timma? | 50 | F | New York | |||||||||||
| Edward J. | 22 | M | New York | farmer | ||||||||||
| Lovina | 24 | F | New York | |||||||||||
| Betsey M. | 20 | F | New York | |||||||||||
| Laura A. | 18 | F | New York | |||||||||||
| Bela | 12 | M | New York | |||||||||||
| New York | Columbia | Taghkanic | 78 | 1069 | 1069 | Bashford | Henry | 21 | M | New York | farmer | 4000 | C | |
| Jane | 20 | F | New York | |||||||||||
| Moriah? | 56 | F | New York | |||||||||||
| Catharine | 16 | F | New York | |||||||||||
| Taumer? | Henry | 16 | M | New York | ||||||||||
| New York | Erie | Aurora | 84 | 1275 | 1280 | Bassford | Emely | 20 | F | New York | C | |||
| Jane | 15 | F | New York | |||||||||||
| (living with family of J. Thomas Achlay) | ||||||||||||||
| New York | Erie | Aurora | 103 | 1587 | 1663 | Bassford | Emely | 19 | F | New York | C | |||
| (living with family of Nathan M. M___) | ||||||||||||||
| New York | Franklin | Chataugay | 162 | 835 | 870 | Persons | Thomas | 38 | M | Vermont | farmer | C | ||
| Alfina | 31 | F | Vermont | |||||||||||
| Betsey | 12 | F | Vermont | |||||||||||
| Eli | 7 | M | Vermont | |||||||||||
| Bassford | Martha | 73 | F | Vermont | ||||||||||
| Maxfield | Sophanna | 16 | F | Vermont | ||||||||||
| Sagron | Oliver | 17 | M | Canada East | laborer | |||||||||
| Frenchman | Papa | 60 | M | Canada East | none | |||||||||
| Sally | 50 | F | Canada East | |||||||||||
| Timothy | 28 | M | Canada East | laborer | ||||||||||
| New York | Franklin | Constable | 244 | 1951 | 1989 | Bassford | John | 31 | M | New York | farmer | 350 | X | C |
| Angeline | 29 | F | New York | X | ||||||||||
| New York | Franklin | Constable | 244 | 1953 | 1991 | Bassford | Nelson | 28 | M | Canada East | farmer | 400 | C | |
| Roxana | 21 | F | Vermont | |||||||||||
| Sarah | 2 | F | New York | |||||||||||
| New York | Franklin | Constable | 244 | 1954 | 1992 | Bassford | Henry | 54 | M | New Hampshire | farmer | C | ||
| Sarah | 50 | F | New Hampshire | |||||||||||
| Erwin | 18 | M | New York | |||||||||||
| New York | Franklin | Westville | 243 | 1946 | 1984 | Bassford | Aaron | 30 | M | New York | farmer | 250 | C | |
| Harriet | 29 | F | New York | |||||||||||
| Elvira | 9 | F | New York | |||||||||||
| Ellen | 7 | F | New York | |||||||||||
| Aaron | 4 | M | New York | |||||||||||
| New York | Franklin | Westville | 243 | 1948 | 1986 | Bassford | John | 70 | M | New Hampshire | farmer | 150 | C | |
| Eliza | 60 | F | New Hampshire | |||||||||||
| New York | Kings | Brooklyn 3rd Ward | 211 | 263 | 300 | Bashford | Wm. | 18 | M | Jeweller? | clerk | C | ||
| (living in a boarding house) |