| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New York | New York | 5th Ward | 14 | 144 | 161 | Bassford | Berlin W. | 50 | M | New York | farmer | C | ||
| Amelia A. | 38 | F | New York | |||||||||||
| Read | Eliza E. | 22 | F | New York | ||||||||||
| Mary | 24 | F | New York | |||||||||||
| William | 20 | M | New York | clerk | ||||||||||
| Arnold | David L. | 60 | M | New York | merchant | |||||||||
| McKay | Maryane? | 20 | F | Ireland | ||||||||||
| Secor | Annette? | 60 | F | New York | ||||||||||
| New York | New York | 6th Ward | 184 | 139 | 422 | Bassford | Rebecca | 54 | F | New York | C | |||
| Thomas | 34 | M | New York | lawyer | ||||||||||
| William | 25 | M | New York | carpenter? | ||||||||||
| Joseph | 22 | M | New York | carpenter | ||||||||||
| George | 20 | M | New York | sugar maker | ||||||||||
| Stephen | 18 | M | New York | sugar maker | ||||||||||
| Henry | 17 | M | New York | |||||||||||
| Abraham | 14 | M | New York | |||||||||||
| Rebecca | 25 | F | New York | |||||||||||
| Virginia | 23 | F | New York | |||||||||||
| Kerry? | Bridget | 20 | F | Ireland | ||||||||||
| New York | New York | 6th Ward | 53 | 235 | 968 | Bosford | Stephen | 43 | M | Connecticut | hot air furnace maker | C | ||
| Ann | 40 | F | England | |||||||||||
| Mary A. | 19 | F | New York | |||||||||||
| Stephen | 16 | M | Connecticut | machinist | ||||||||||
| Darvy? | Mary | 36 | F | ? | ||||||||||
| New York | New York | 8th Ward | 169 | 153 | 311 | Hooker | Wm. A. | 25 | M | England | barber | C | ||
| Eliza | 27 | F | Canada | |||||||||||
| Bassford | Eli | 25 | M | Canada | barber | |||||||||
| Reuben | 21 | M | Canada | barber | ||||||||||
| Milton | Ea | 22 | M | Canada | hairdresser | |||||||||
| New York | New York | 9th Ward | 475 | 1177 | 2450 | Bassford | Abel | 53 | M | New York | iron | C | ||
| Abbey | 40 | F | New York | |||||||||||
| Ab'm | 18 | M | New York | dry goods | ||||||||||
| Franklin | 16? | M | New York | |||||||||||
| Augusta | 14 | F | New York | |||||||||||
| Victoria | 12 | F | New York | |||||||||||
| W'm | 11 | M | New York | |||||||||||
| Warren | 1 | M | New York | |||||||||||
| Mary | 18 | F | New York | |||||||||||
| Ward | Ron | 20 | M | Ireland | ||||||||||
| Mum? | Adam | 30 | M | New Jersey | drygoods | |||||||||
| New York | New York | 9th Ward | 396 | 573 | 1290 | Barford | Mary | 40 | F | New York | C | |||
| Elizabeth | 45 | F | Connecticut | |||||||||||
| Morey | Edwin | 35 | M | England | artist | |||||||||
| Cordelia | 35 | F | Connecticut | |||||||||||
| Fred'k | 16 | M | New York | clerk | ||||||||||
| Rebecca | 40 | F | Ireland | |||||||||||
| Ann | 18 | F | Ireland | |||||||||||
| New York | New York | 13th Ward | 444 | 867 | 2573 | Bashford | Jesse P. | 44 | M | Maine | stoveden? | C | ||
| Sarah | 48 | F | Maine | |||||||||||
| Cordelia? | 16 | F | Maine | |||||||||||
| John B. | 12 | M | Massachusetts | |||||||||||
| W'm P. | 10 | M | New York | |||||||||||
| Morris | Nancy A. | 8 | F | Massachusetts | ||||||||||
| New York | New York | 14th Ward | 2 | 19 | 30 | Bassford | W'm B. | 37 | M | New York | jeweler | C | ||
| Mary A. | 34 | F | New Jersey | |||||||||||
| New York | Oswego | New Haven | 62 | 947 | 960 | Bosfer | Lucy | 18 | F | New York | C | |||
| (living with family of Richard Danich?) | ||||||||||||||
| New York | Oswego | New Haven | 62 | 941 | 954 | Bosfer | Jeremiah | 45 | M | New York | farmer | C | ||
| Martinda? | 39 | F | New York | |||||||||||
| John? F. | 16 | M | New York | |||||||||||
| Helen | 14 | F | New York | |||||||||||
| Polly | 11 | F | New York | |||||||||||
| Lucy | 8 | F | New York | |||||||||||
| James P. | 5 | M | New York | |||||||||||
| New York | Oswego | Schroeprel | 268 | 210 | 245 | Bashford | John | 22 | M | Ireland | blacksmith | C | ||
| Sarah M. | 22 | F | New York | |||||||||||
| New York | Richmond | Castleton | 50 | 688 | 495? | Bassford | W'm | 25 | M | Virginia? | 8000 | C | ||
| Almira | 21 | F | New York | |||||||||||
| Julia | 12 | F | New York | |||||||||||
| Serena? | 9 | F | New York | |||||||||||
| Caroline? | 8 | F | New York | |||||||||||
| Sam'l | 6 | M | New York | |||||||||||
| Abby | 5 | F | New York | |||||||||||
| Wallace | 3 | M | New York | |||||||||||
| Cortney | 1 | M | New York | |||||||||||
| New York | Steuben | Cohocton | 42 | Bashford | Catharine | 12 | F | New York | C | |||||
| (living with family of John Austin) | ||||||||||||||
| New York | Steuben | Cohocton | 43 | 264 | 276 | Bashford | James | 34 | M | New York | farmer | C | ||
| Jenette | 26 | F | New York | |||||||||||
| Diana | 6 | F | New York | |||||||||||
| Harriet | 3 | F | New York | |||||||||||
| James | 1 | M | New York | |||||||||||
| New York | Steuben | Cohocton | 48 | 339 | 355 | Bashford | John | 42 | M | New York | farmer | C | ||
| (living with the family of John Larrowe?) | ||||||||||||||
| New York | St. Lawrence | Parishville | 117 | 23 | 23 | Bosford | Benjamin H. | 35 | M | Vermont | joiner | C | ||
| Elizabeth | 23 | F | England | |||||||||||
| Charles E. | 6m | M | Vermont | |||||||||||
| New York | Tioga | Owego | 268 | 1481 | 1520 | Basford | James | 36 | M | unknown | shoemaker | C | ||
| Tamar | 29 | F | New York | |||||||||||
| Mary | 9 | F | Pennsylvania | |||||||||||
| Henry | 7 | M | Pennsylvania | |||||||||||
| Albert | 4 | M | Pennsylvania | |||||||||||
| Fridrick | 2 | M | Pennsylvania | |||||||||||
| Harmon | 1 | M | Pennsylvania | |||||||||||
| New York | Washington | Granville | 339 | 1416 | 2068 | Bayford? | Robert | 72 | M | New York | farmer | 500 | C | |
| Sarah | 71 | F | New York | |||||||||||
| Van Guilder? | Ruth | 79 | F | Canada | ||||||||||
| Draper | David | 12 | M | New York | ||||||||||
| New York | Wayne | Galen | 369 | 606 | 635 | Bashford | Coles | 39 | M | New York | lawyer | C | ||
| Sarah | 25 | F | New York | |||||||||||
| Sarah | 6 | F | New York | |||||||||||
| Jane | 1 | F | New York | |||||||||||
| New York | Wayne | Lyons | 406 | 19 | 21 | Bashford | Cha's | 28 | M | New York | grocer | 800 | C | |
| Eliza | 25 | F | New York | |||||||||||
| Helen | 1 | F | New York | |||||||||||
| New York | Wayne | Lyons | 453 | 667 | 677 | Bashford | William | 65 | M | New York | grocer | 2000 | C | |
| Phebe | 58 | F | New York | |||||||||||
| James | 36 | M | New York | |||||||||||
| Silas | 32 | M | New York | |||||||||||
| Louisa | 22 | F | New York | |||||||||||
| Amy | 20 | F | New York | |||||||||||
| Jenette | 17 | F | New York | |||||||||||
| Phebe | 15 | F | New York | |||||||||||
| New York | Westchester | Pelham | 447 | Bassford | George | I | ||||||||
| New York | Yates | Benton | 140 | 652 | 687 | Bashford | Elizabeth | 25 | F | New York | C | |||
| E__ | 68 | F | New York | |||||||||||
| (living in home of William Carroll) |