| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Pennsylvania | Armstrong | Brady's Bend Twp. | 34 | 36 | 36 | Barford | Thomas | 47 | M | Pennsylvania | farmer | C | ||
| Mary | 38 | F | Pennsylvania | |||||||||||
| Sam'l | 17 | M | Pennsylvania | |||||||||||
| Levi | 15 | M | Pennsylvania | |||||||||||
| Lucinda | 13 | F | Pennsylvania | |||||||||||
| Clarisa | 11 | F | Pennsylvania | |||||||||||
| Amos | 8 | M | Pennsylvania | |||||||||||
| Thomas | 5 | M | Pennsylvania | |||||||||||
| Mary | 4 | F | Pennsylvania | |||||||||||
| Sarah | 4m | F | Pennsylvania | |||||||||||
| Pennsylvania | Armstrong | Franklin Twp. | 79 | 292 | 292 | Barford | Abraham | 26 | M | Pennsylvania | laborer | C | ||
| Elizabeth A. | 26 | F | Ohio | |||||||||||
| Jemimah? | 6 | F | Ohio | |||||||||||
| Henrietta | 4 | F | Pennsylvania | |||||||||||
| Pennsylvania | Armstrong | N. Buffalo Twp. | 96 | 101 | 101 | Busford | John | 39 | M | Pennsylvania | farmer | 1700 | C | |
| Mary | 45 | F | Pennsylvania | |||||||||||
| Hannah J. | 19 | F | Pennsylvania | |||||||||||
| Geo. W. | 15 | M | Pennsylvania | |||||||||||
| James C. | 15 | M | Pennsylvania | |||||||||||
| Levina? A. | 13 | F | Pennsylvania | |||||||||||
| Jeremiah | 11 | M | Pennsylvania | |||||||||||
| John S. | 9 | M | Pennsylvania | |||||||||||
| Sam'l W. | 7 | M | Pennsylvania | |||||||||||
| Mary E. | 6 | F | Pennsylvania | |||||||||||
| Pennsylvania | Armstrong | Sugar Creek Twp. | 21 | 157 | 157 | Barford | Rheuben | 37 | M | Pennsylvania | farmer | 1700 | C | |
| 22 | Esther | 35 | F | Pennsylvania | ||||||||||
| W'm | 16 | M | Pennsylvania | farmer | ||||||||||
| Chambers | 14 | M | Pennsylvania | |||||||||||
| Junniel? | 12 | M | Pennsylvania | |||||||||||
| James | 10 | M | Pennsylvania | |||||||||||
| John | 6 | M | Pennsylvania | |||||||||||
| Mary | 8 | F | Pennsylvania | |||||||||||
| Eliza J. | 3 | F | Pennsylvania | |||||||||||
| Pennsylvania | Armstrong | Sugar Creek Twp. | 22 | 161 | 161 | Barford | George | 36 | M | Pennsylvania | farmer | 500 | C | |
| Elizabeth | 39 | F | Pennsylvania | |||||||||||
| Margaret J. | 13 | F | Pennsylvania | |||||||||||
| Mary | 11 | F | Pennsylvania | |||||||||||
| Reuben | 9 | M | Pennsylvania | |||||||||||
| Lorinda | 7 | F | Pennsylvania | |||||||||||
| Andrew | 5 | M | Pennsylvania | |||||||||||
| Joseph | 1 | M | Pennsylvania | |||||||||||
| Maly | Michael | 36 | M | Ireland | farmer | 800 | ||||||||
| Pennsylvania | Erie | Mill Creek Twp. | 261 | 88 | 100 | Burford | Jeremiah | 62 | M | Pennsylvania | farmer | C | ||
| Jam. | 22 | M | Pennsylvania | |||||||||||
| Amos | 21 | M | Pennsylvania | farmer | ||||||||||
| Ann | 23 | F | Pennsylvania | |||||||||||
| Eliza | 15 | F | Pennsylvania | |||||||||||
| Jeremiah | 12 | M | Pennsylvania | |||||||||||
| W'm H. | 10 | M | Pennsylvania | |||||||||||
| Pennsylvania | Erie | Mill Creek Twp. | 261 | 89 | 101 | Burford | Mary J. | 18 | F | Pennsylvania | C | |||
| (living with family of Wm. E. and Margaret McNair) | ||||||||||||||
| Pennsylvania | Lancaster | SE Ward | 355 | 265 | 294 | Weitzel | Jacob | 61 | M | Pennsylvania | coppersmith | 800 | C | |
| Elizabeth | 61 | F | Pennsylvania | |||||||||||
| Basford | Rebecca | 38 | F | Pennsylvania | ||||||||||
| Elizab. | 13 | F | Pennsylvania | |||||||||||
| Mary M.? | 11 | F | Pennsylvania | |||||||||||
| Sarah | 9 | F | Pennsylvania | |||||||||||
| Weitzel | Eliza | 34 | F | Pennsylvania | ||||||||||
| Charles | 24 | M | Pennsylvania | |||||||||||
| Mary J. | 17 | F | Pennsylvania | |||||||||||
| Williams | Richard | 55 | M | Pennsylvania | coppersmith | |||||||||
| Pennsylvania | Philadelphia | N. Mulberry Ward | 336 | 192 | 210 | Bassford | Margaret C. | 12 | F | Maryland | student | C | ||
| (living at a boarding school) |