| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | married within the year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Texas | Bastrop | 149 | 33 | 35 | Basford | H. W. | 37 | M | Vermont | Carpetner | C | |||
| S. | 36 | F | New York | |||||||||||
| E. | 12 | F | Vermont | |||||||||||
| S. | 9 | F | New York | |||||||||||
| D. | 7 | F | New York | |||||||||||
| C. | 5 | F | New York | |||||||||||
| F. | 2 | F | New York | |||||||||||
| Wanell? | H. W. | 22 | M | Germany | ||||||||||
| Texas | Fayette | 217 | 418 | 418 | Basford | E?. J?. | 31 | M | Maine? | farmer | 400 | C | ||
| Eliza | 30 | F | Missouri? | |||||||||||
| W___? | 3 | M | Texas | |||||||||||
| Emeline | 6m | F | Texas | |||||||||||
| Trumble | Marvin | 10 | M | Texas | ||||||||||
| Texas | Galveston | Galveston City | 246 | 120 | 128 | Dyer | Isadore | 35 | M | Maryland | merchant | 4500 | C | |
| Amelia | 22 | F | Connecticut | |||||||||||
| John W. | 8 | M | Texas | |||||||||||
| Emily | 6 | F | Texas | |||||||||||
| Leon | 5 | M | Texas | |||||||||||
| Rosanna | 4 | F | Texas | |||||||||||
| Joseph | 2 | M | Texas | |||||||||||
| Gee | Louisa | 25 | F | Germany | ||||||||||
| Basford | Thomas | 23 | M | Tennessee | silversmith | |||||||||
| Texas | Tarrant | Navarro Dist. | 88 | 1 | 1 | Burford | W'm J. | 38 | M | Tennessee | farmer | C | ||
| Mary E. | 30 | F | Georgia | |||||||||||
| Margaret A. M. | 12 | F | Texas | |||||||||||
| Rhoda F. | 9 | F | Texas | |||||||||||
| Sarah M. | 7 | F | Texas | |||||||||||
| Mary L. | 5 | F | Texas | |||||||||||
| Ann E. | 3 | F | Texas | |||||||||||
| Nancy D. | 1 | F | Texas | |||||||||||
| Texas | Travis | Austin | 156 | 360 | 360 | Basford | M. | 40 | M | unknown | none | C | ||
| (living in a boarding house) |