| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Married within the year. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Indiana | Elkhart | Conford Twp. | 154 | 1051 | 1050 | Bashford | George | 21 | M | New York | C | ||||
| (living in a boarding house) | |||||||||||||||
| Indiana | Elkhart | Jackson Twp. | 511 | 546 | 546 | Barford | William | 49 | M | Pennsylvania | retired ___ | 2000? | 5000? | C | |
| Mary | 26 | F | Ohio | ||||||||||||
| ? | Hazel | 19 | F | Ohio | domestic | ||||||||||
| ? | Clayton | 23 | M | Ohio | farm laborer | ||||||||||
| Jackson | Levi | 9? | M | Ohio | |||||||||||
| Indiana | Floyd | New Albany 2nd Ward | 76 | 558 | 558 | Bafford | Sam | 25 | M | New Jersey | carpenter | C | |||
| Louis | 20 | M | New Jersey | carpenter | |||||||||||
| (living with family of Harry? Fletcher) | |||||||||||||||
| Indiana | Lawrence | Shawswick | 90 | 619 | 619 | Bafford | Joseph | 24 | M | Deleware? | mechanic | C | |||
| (living with family of A. C. Keanan?) | |||||||||||||||
| Indiana | Kosciusko | Oswego | 140 | 989 | 999 | Bashford | Elijah | 26 | M | Ohio | blacksmith | 150 | 200 | C | |
| Elizabeth | 23 | F | Ohio | ||||||||||||
| Ira | 2 | M | Indiana | ||||||||||||
| Indiana | Marshall | German Twp. | 79 | 546 | 557 | Bashford | Francis | 65 | M | Pennsylvania | farmer | 2000? | 255 | C | |
| Sarah A. | 51 | F | Pennsylvania | ||||||||||||
| Indiana | Noble | Wayne | 255 | 1205 | 1205 | Basford | Jason | 52 | M | New Hampshire | farmer | 7000 | 1000 | C | |
| Mary | 42 | F | New York | ||||||||||||
| Emma | 5 | F | Indiana | ||||||||||||
| Schmook | Mary | 16 | F | Prussia | servant | ||||||||||
| Barrs | John | 17 | M | Wittenberg | farm laborer | ||||||||||
| Stuhl | John | 60 | M | Pennsylvania | farm laborer | ||||||||||
| Indiana | Tippecanoe | Fairfield | 940 | 1564 | 1617 | Basford | L. L. L. | 31 | M | Maine | R. R. hand | C | |||
| (living with family of Benjamin Lake) | |||||||||||||||
| Indiana | Tippecanoe | Lafayette | 783 | 504 | 465 | Bafford | Charles | 27 | M | England | butcher | 6000 | 200 | C | |
| Harriet | 23 | F | Pennsylvania | ||||||||||||
| Ava | 5 | F | Indiana | ||||||||||||
| Cha's | 3 | M | Indiana | ||||||||||||
| William | 25 | M | England | butcher | |||||||||||
| Kinear | James | 21 | M | Scotland | butcher | ||||||||||
| Leather | Jacob | 23 | M | Germany | butcher | ||||||||||
| Indiana | Vermillion | Newport | 97 | 22 | 22 | Basford | Susan | 24 | F | Ohio | domestic | C | |||
| (living with famiy of Micajah? Harris) |