| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Married within the year. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Kentucky | Bath | Owingsville P. O. | 61 | 440 | 440 | Bassford | Jack | 30 | M | Kentucky | farmer | 250 | C | ||
| Lucy | 28 | F | Kentucky | ||||||||||||
| Asberry | 12 | M | Kentucky | ||||||||||||
| Drury | 6 | M | Kentucky | ||||||||||||
| Lafayette | 4 | M | Kentucky | ||||||||||||
| Kentucky | Bath | Owingsville P. O. | 240 | 1700 | 1700 | Bassford | James | 39 | M | Kentucky | farmer | 350 | C | ||
| Mahala | 25 | F | Kentucky | ||||||||||||
| Chils? | 18 | M | Kentucky | farm hand | |||||||||||
| Sarah | 16 | F | Kentucky | ||||||||||||
| Angeline | 14 | F | Kentucky | ||||||||||||
| Henry | 12 | M | Kentucky | ||||||||||||
| Martha | 9 | F | Kentucky | ||||||||||||
| John | 7 | M | Kentucky | ||||||||||||
| Barbary | 5 | F | Kentucky | ||||||||||||
| Dan'l | 2 | M | Kentucky | ||||||||||||
| Kentucky | Bourbon | Paris | 492 | 62 | 68 | Bashford | Allen | 55 | M | Ohio | blacksmith | C | |||
| Lucy | 50 | F | Ohio | ||||||||||||
| 493 | Allen H. | 27 | M | Kentucky | clerk | 1000 | 4000 | ||||||||
| Rose R.? | 17 | F | Kentucky | ||||||||||||
| Jacob | 14 | M | Kentucky | ||||||||||||
| Tho's | 10 | M | Kentucky | ||||||||||||
| Kentucky | Bourbon | Paris | 492 | 57 | 61 | Bashford | James | 21 | M | Kentucky | clerk | C | |||
| (living with family of Julia Abrogean?) | |||||||||||||||
| Kentucky | Graves | 29 | 186 | 186 | Basford | K. S. | 46 | M | Tennessee | farmer | 1200 | 2000 | C | ||
| Minerva? | 46 | F | Tennessee | housework? | |||||||||||
| Napolean | 20 | M | Tennessee | farmer | |||||||||||
| John | 17 | M | Tennessee | farmer | |||||||||||
| Lucy | 15 | F | Tennessee | ||||||||||||
| Robertson | Angeline | 23 | F | Tennessee | farmer | ||||||||||
| Kentucky | Graves | Mayfield | 4 | 19 | 19 | Basford | W. P. | 39 | M | Tennessee | farmer | 200 | C | ||
| Elizabeth | 27 | F | Tennessee | ||||||||||||
| Eva | 6 | F | Tennessee | ||||||||||||
| Margaret A. | 4 | F | Tennessee | ||||||||||||
| Sarah F. | 1 | F | Kentucky | ||||||||||||
| Kentucky | Harrison | Colemansville P.O. | 484 | 215 | 215 | Bashford | Sarah | 60 | F | Kentucky | C | ||||
| (living with family of Samuel & Nancy Martin) | |||||||||||||||
| Kentucky | Laurel | 425 | 602 | 579 | Baford | Thomas J. | 59 | M | Kentucky | 1000 | 300 | C | |||
| Susan | 48 | F | Kentucky | ||||||||||||
| William | 18 | M | Kentucky | ||||||||||||
| 426 | Alexander | 13 | M | Kentucky | |||||||||||
| Thomas | 7 | M | Kentucky | ||||||||||||
| Char's S. | 3 | M | Kentucky | ||||||||||||
| Kentucky | Harrison | Colemansville P.O. | 484 | 215 | 215 | Bashford | Sarah | 60 | F | Kentucky | C | ||||
| (living with family of Samuel and Nancy Markos) | |||||||||||||||
| Kentucky | Todd | Elkton P.O. | 745 | 531 | 531 | Basford | Ja's | 30 | M | Tennessee | blacksmith | 1000 | C | ||
| (living with family of J. L. Moody) |