| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Married within the year. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Massachusetts | Essex | Salem 2nd Ward | 1022 | 1771 | 3002 | Bassford | Aurora | 15 | F | New York | C | ||||
| (Living with Tubois? and Bemisia? Bramalee?) | |||||||||||||||
| Massachusetts | Essex | South Danvers | 92 | 658 | 740 | Basford | P. R. | 37 | M | Maine | hotel keeper | 17000 | 5000 | C | |
| Martha A. | 34 | F | Massachusetts | ||||||||||||
| Jos. G. | 13 | M | Massachusetts | ||||||||||||
| Frank A. | 11 | M | Massachusetts | ||||||||||||
| Harriet A. | 9 | F | Massachusetts | ||||||||||||
| Geo C. | 6 | M | Massachusetts | ||||||||||||
| F. A. | 3 | M | Massachusetts | ||||||||||||
| Burke | Cath | 25 | F | Massachusetts | servant | ||||||||||
| Sullivan | Mary | 22 | F | Massachusetts | servant | ||||||||||
| Fifield | sherman | 40 | M | Massachusetts | clerk | ||||||||||
| Jaffne? | G. C. | 22 | M | Massachusetts | groom | ||||||||||
| Massachusetts | Middlesex | Charlestown | 528 | 2971 | 4028 | Basford | Timothy D. | 27 | M | Maine | clerk | C | |||
| Ellen | 26 | F | Massachusetts | ||||||||||||
| Emma A. | 4 | F | Massachusetts | ||||||||||||
| Hattie J. | 9m | F | Massachusetts | ||||||||||||
| Davis | Betsey | 64 | F | Vermont | |||||||||||
| Massachusetts | Middlesex | Chelmsford | 655 | 871 | 938 | Busford | Horace | 35 | M | New York | farm laborer | C | |||
| Horace J. | 8 | M | New York | ||||||||||||
| (living with family of Nathaniel Bartlett) | |||||||||||||||
| Massachusetts | Middlesex | Hopkinton | 871 | 1845 | 1288 | Basford | W'm M. | 45 | M | Maine | carpenter | C | |||
| Emeline | 45 | F | Maine | ||||||||||||
| Sarah M. | 14 | F | Massachusetts | ||||||||||||
| George M. | 10 | M | Massachusetts | ||||||||||||
| Charles R. | 7 | M | Massachusetts | ||||||||||||
| Edwin E. | 5 | M | Massachusetts | ||||||||||||
| Ella E. | 1 | F | Massachusetts | ||||||||||||
| Massachusetts | Middlesex | Malden | 208 | 640 | 688 | Bassford | Charles B. | 28 | M | Maine | packer | C | |||
| (living with the family of Benjamin A. Tufts) | |||||||||||||||
| Massachusetts | Middlesex | Malden | 146 | 151 | 171 | Bassford | Elbridge | 31 | M | Maine | carpenter | C | |||
| Ellen | 22 | F | Maine | ||||||||||||
| Mary E. | 1 | F | Massachusetts | ||||||||||||
| Massachusetts | Middlesex | Malden | 208 | 637 | 685 | Pratt | George W. | 30 | M | Massachusetts | carpenter | 1000 | C | ||
| Lucinda | 35 | F | Maine | ||||||||||||
| Bassford | Josephine | 33 | F | Maine | |||||||||||
| Kelley | Catharine | 19 | F | Mediterranean | domestic | ||||||||||
| Massachusetts | Norfolk | 2nd Ward Roxbury | 716 | 1522 | 2058 | Basford | Henry | 52 | M | New Hampshire | carpenter | 2000 | 300 | C | |
| Mary J. | 39 | F | Massachusetts | ||||||||||||
| Henry | 19 | M | Massachusetts | clerk dry goods | |||||||||||
| George W. | 11 | M | Massachusetts | ||||||||||||
| Mary W. | 8 | F | Massachusetts | ||||||||||||
| Thompson | Jane W. | 16 | F | Massachusetts | |||||||||||
| Massachusetts | Plymouth | South Scituate | 564-5 | 1142 | 1169 | Coleman | Elisha, Jr. | 48 | M | mariner | 500 | 100 | C | ||
| Amanda F. | 44 | F | |||||||||||||
| Bassford | David | 30 | M | Maine | shoemaker | ||||||||||
| Amanda F. | 25 | F | Massachusetts | ||||||||||||
| Coleman | Elisha F. | 12 | M | Massachusetts | apprentice pattern maker | ||||||||||
| Bassford | Evelyn J. | 6 | F | Massachusetts | |||||||||||
| Massachusetts | Suffolk | 6th Ward Boston | 832 | 1010 | 1294 | Rasford | Charles | 28 | M | New York | merchant | C | |||
| (living in boarding house) | |||||||||||||||
| Massachusetts | Suffolk | 6th Ward Boston | 773 | 715 | 753 | Basford | Louis? A. | 36 | M | Vermont | clerk | C | |||
| Jennie? | 37 | F | Vermont | ||||||||||||
| Harriet | 13 | F | Connecticut | ||||||||||||
| (living with family of ___ King) | |||||||||||||||
| Massachusetts | Suffolk | 9th Ward Boston | 701 | 2 | 2 | Parkman | Susan | 40 | F | Massachusetts | lady | 15000 | 15000 | C | |
| Henry | 8 | M | Massachusetts | ||||||||||||
| Ellen | 6 | F | Massachusetts | ||||||||||||
| Keefe | Sarah | 50 | F | Nova Scotia | tenant | ||||||||||
| McLean | Mary | 30 | F | Nova Scotia | |||||||||||
| Bafford | Rebecca | 12 | F | Nova Scotia | tenant | ||||||||||
| Massachusetts | Suffolk | 10th Ward Boston | 224 | 245 | 282 | Bascomb | David | 73 | M | Maine | carpenter | C | |||
| (living in a boarding house) |