| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Married within the year. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New York | Columbia | Chatham | 708 | 581 | 617 | Bafford | James | 36 | M | England | farmer | 300 | C | ||
| Hannah | 31 | F | England | ||||||||||||
| Sarah | 13 | F | England | ||||||||||||
| Frederick | 10 | M | England | ||||||||||||
| John | 7 | M | New York | ||||||||||||
| William | 5 | M | New York | ||||||||||||
| New York | Columbia | Claverack | 530 | 1493 | 1510 | Bashford | Chancey | 27 | M | New York | driver | 11200 | 1500 | C | |
| Mary F. | 23 | F | New York | ||||||||||||
| Miller L. | 1 | M | New York | ||||||||||||
| Lester | 2m | M | New York | ||||||||||||
| Mariah | 72 | F | New York | domestic | 3000 | ||||||||||
| New York | Columbia | Claverack | 501 | 1275 | 1286 | Bashford | James | 42 | M | New York | farmer | 6300 | 1400 | C | |
| Elizabeth | 37 | F | New York | ||||||||||||
| Mary | 18 | F | New York | domestic | |||||||||||
| Caroline | 16 | F | New York | domestic | |||||||||||
| Peter | 14 | M | New York | ||||||||||||
| Bialy | 9 | M | New York | ||||||||||||
| Franklin | 8 | M | New York | ||||||||||||
| Edward | 4 | M | New York | ||||||||||||
| Stephen | 2 | M | New York | ||||||||||||
| Philips | Peter | 41 | M | New York | farm laborer | ||||||||||
| New York | Columbia | Copake | 264 | 218 | 241 | Bashford | Peter | 37 | M | New York | farmer | 17800 | 3160 | C | |
| Eve? Lorinda? | 37 | F | New York | ||||||||||||
| Jonas | 13 | M | New York | ||||||||||||
| Charles | 3 | M | New York | ||||||||||||
| Cole | Margaret | 24 | F | New York | |||||||||||
| Record? | Harry | 37? | M | New York | farm laborer | ||||||||||
| Edwards | Eugene | 17 | M | New York | farm laborer | ||||||||||
| New York | Columbia | Ghent | 769 | 185 | 221 | Bashford | Biley J. | 32 | M | New York | farmer | 12000 | 1850 | C | |
| Elizabeth | 28 | F | New York | ||||||||||||
| (smudged) | 8 | M | New York | ||||||||||||
| Edward | 7 | M | New York | ||||||||||||
| William S. | 4 | M | New York | ||||||||||||
| Sarah M. | 5m | F | New York | ||||||||||||
| Stickler | Ezra | 40 | M | New York | farm laborer | ||||||||||
| Bashford | Ambrose | 14 | M | New York | |||||||||||
| Shefield? | Sarah | 62 | F | New York | domestic | ||||||||||
| New York | Columbia | Taghkanie | 479 | Bashford | Bialy | 62 | M | New York | farmer | 7200 | 1800 | C | |||
| Elizabeth | 56 | F | New York | ||||||||||||
| Nancy | 26 | F | New York | domestic | |||||||||||
| James S. | 21 | M | New York | farm laborer | |||||||||||
| {eter | 20 | M | New York | farm laborer | |||||||||||
| Tamesey? | 17 | M | New York | domestic | |||||||||||
| New York | Dutchess | Poughkeepsie, 1st Ward | 95 | 512 | 791 | Bossford | Austin N. | 19 | M | New York | student | 400 | 100 | C | |
| liing with family of Hiram Golder) | |||||||||||||||
| New York | Erie | Evens | 73 | 608 | 604 | Besford | Rebecca | 85 | F | New Jersey | no occupation | C | |||
| (living with family of Joseph Barnes?) | |||||||||||||||
| New York | Erie | Sardinia | 800 | 650 | 646 | Bafford | Norton | 39 | M | New York | farm laborer | C | |||
| (living with family of E. B. Huntley) | |||||||||||||||
| New York | Franklin | Constable | 557 | 891 | 891 | Bassford | Erwin | 26 | M | Canada | farmer | 300 | 200 | C | |
| Sarah | 18 | F | New York | ||||||||||||
| Henry | 66 | M | New Hampshire | farmer | 800 | 300 | |||||||||
| Sarah | 64 | F | New Hampshire | ||||||||||||
| New York | Franklin | Constable | 150 | 1102 | 1102 | Bassford | John | 41 | M | Canada | farmer | 540 | 300? | C | |
| Cornelia | 26 | F | New York | ||||||||||||
| Alsy | 4 | F | New York | ||||||||||||
| Madison | 2 | M | New York | ||||||||||||
| New York | Franklin | Constable | 122 | Bassford | Nelson | 37 | M | New York | farmer | 1200 | 350 | C | |||
| Roxanna | 31 | F | New York | ||||||||||||
| Sarah | 12 | F | New York | ||||||||||||
| New York | Franklin | Ft. Covington | 63 | 467 | 467 | Basford | Benj. H. | 44 | M | Vermont | carpenter | 690 | 94 | C | |
| Eliza | 33 | F | New York | ||||||||||||
| Cha's | 10 | M | New York | ||||||||||||
| New York | Franklin | Malone | 30 | 884 | 888 | Turner | Bently | 24 | M | New York | farmer | C | |||
| Caroline | 22 | F | |||||||||||||
| Frank | 3 | M | |||||||||||||
| Bassford | Elvira | 18 | F | New York | servant | ||||||||||
| New York | Franklin | Westville | 19 | 716 | 716 | Bassford | A. | 40 | M | Canada | farmer | 400 | 300 | C | |
| Harriet | 39 | F | Canada | ||||||||||||
| Alvira | 18 | F | New York | ||||||||||||
| Helen | 16 | F | New York | ||||||||||||
| Melvin | 14 | M | New York | ||||||||||||
| Horace | 8 | M | New York | ||||||||||||
| New York | Franklin | Westville | 90 | 654 | 654 | Bassford | John | 79 | M | New Hampshire | farmer | 700 | 300 | C | |
| Eliza | 78 | F | New Hampshire | ||||||||||||
| New York | Kings | 10 W. Brooklyn 1 Dist. | 99 | 519 | 725 | Basford | W'm | 79 | M | Ireland | C | ||||
| Mary | 49 | F | England | ||||||||||||
| New York | Kings | 10 W. Brooklyn 3 Dist. | 565 | 700 | 1168 | Balford | Patrick | 43 | M | Ireland | cartman | C | |||
| Ann | 43 | F | Ireland | ||||||||||||
| Matthew | 20 | M | New York | Clerk | |||||||||||
| Elizabeth | 18 | F | New York | ||||||||||||
| Rosanna | 16 | F | New York | ||||||||||||
| 566 | Catherine | 14 | F | New York | |||||||||||
| Ann M. | 12 | F | New York | ||||||||||||
| James | 9 | M | New York | ||||||||||||
| William | 7 | M | New York | ||||||||||||
| Mary E. | 1 | F | New York | ||||||||||||
| New York | Kings | 11 W. Brooklyn 1 Dist. | 221 | 23 | 19 | Bassford | Edward | 43 | M | Virginia | agent | 1000 | C | ||
| Elmira | 36 | F | New York | ||||||||||||
| Julia | 21 | F | New York | ||||||||||||
| Serena? | 15 | F | New York | ||||||||||||
| New York | Kings | 17 W. Brooklyn, 2 Dist. | 915 | 15 | 62 | Bolford | Georg | 30 | M | Vermont | 300 | C | |||
| Bashford | Sarah | 24 | F | New York | |||||||||||
| New York | Kings | 17 W. Brooklyn 2 Dist. | 969 | 257 | 545 | Mabell | John | 31 | M | New York | ship carpenter | 300 | C | ||
| Harriett | 27 | F | New York | ||||||||||||
| Halse | Cha's | 25 | M | New York | house joiner | 300 | |||||||||
| Sarah | 18 | F | New York | ||||||||||||
| Arzilla? | 3 | F | New York | ||||||||||||
| Friend | Jas? | 59 | M | New York | ship carpenter | 2000 | 400 | ||||||||
| Susan | 55 | F | New Jersey | ||||||||||||
| Basford | Maria | 24 | F | New York | |||||||||||
| Louisa | 1 | F | New York | ||||||||||||
| New York | Madison | Madison | 1096 | 1223 | 1265 | Bashford | Miles | 22 | M | Ireland | farm laborer | C | |||
| (living with family of Chester Howse?) | |||||||||||||||
| New York | Monroe | Perinton | 287 | 429 | 429 | Bafford | Sarah | 5 | F | New York | C | ||||
| (living with family of William Conover?) |