| 1860 Federal Census - Pennsylvania | |||||||||||||||
| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Married within the year. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Pennsylvania | Chester | Wallace Twp. | 920 | 480 | 491 | Barford | Jacob | 68 | M | Pennsylvania | farmer | 5000 | 1000 | C | |
| Elizabeth | 60 | F | Pennsylvania | ||||||||||||
| Annie | 22 | F | Pennsylvania | ||||||||||||
| Benner? | W'm | 30 | M | Pennsylvania | |||||||||||
| Tanner | Ger'e | 9 | F | Pennsylvania | |||||||||||
| Pennsylvania | Lancaster | Lancaster, NW Ward | 494 | 469 | 467 | Basford | Rebecca | 50 | F | Pennsylvania | 100 | C | |||
| Mary A. | 30 | F | Pennsylvania | ||||||||||||
| Hendrick | Ellen E. | 4 | F | Pennsylvania | |||||||||||
| Jacob W. | 2 | M | Pennsylvania | ||||||||||||
| Pennsylvania | |||||||||||||||
| Pennsylvania | Luzerne | Kingston Twp. | 352 | 947 | 924 | G__ | R__ | 29 | M | Pennsylvania | moulder | 100 | C | ||
| Elizabeth | 34 | F | Pennsylvania | ||||||||||||
| Besford | Franklin | 6 | M | Pennsylvania | |||||||||||
| James | 3 | M | Pennsylvania | ||||||||||||
| Pennsylvania | Philadelphia | 1st W Phil 2nd Dist. | 102 | 676 | 717 | Barford | Richard | 29 | M | New Jersey | moulder | 100 | C | ||
| Caroline | 29 | F | New Jersey | ||||||||||||
| Clifford | 4 | M | Philadelphia | ||||||||||||
| Winfield | 2 | M | Philadelphia | ||||||||||||
| Pennsylvania | Philadelphia | 14th W Phil 1st Dist. | 331 | 2118 | 2381 | Barford | Jos. | 29 | M | Philadelphia | stove maker | 300 | C | ||
| Ann | 36 | F | Philadelphia | ||||||||||||
| Isabella | 11 | F | Philadelphia | ||||||||||||
| Edw. | 9 | M | Philadelphia | ||||||||||||
| Emma | 5 | F | Philadelphia | ||||||||||||
| Pennsylvania | Philadelphia | 14th W Phil 1st Dist. | 234 | 1487 | 1661 | Barford | Sam'l | 67 | M | New Jersey | stove moulder | 300 | C | ||
| Rhoda | 60 | F | New Jersey | ||||||||||||
| (living with the family of Erwin? Rennuls) | |||||||||||||||
| Pennsylvania | Philadelphia | 14th W Phil 1st Dist. | 338 | 2162 | 2429 | Barford | Wilson M. | 40 | M | New Jersey | painter | 500 | C | ||
| Mary | 33 | F | Pennsylvania | ||||||||||||
| Pauling | 8 | M | North Carolina | ||||||||||||
| Mary | 6 | F | North Carolina | ||||||||||||
| Pauing | Mary | 69 | F | Pennsylvania | |||||||||||
| Mooney | Ellen | 14 | F | Pennsylvania | |||||||||||
| Pennsylvania | Philadelphia | 22nd Ward | 60 | 418 | 418 | Basford | John | 39 | M | England | C | ||||
| Ann | 39 | F | England | ||||||||||||
| Sophia | 11 | F | England | ||||||||||||
| George | 9 | M | England | ||||||||||||
| John W. | 3 | N | New Jersey | ||||||||||||
| Pennsylvania | Philadelphia | 22nd Ward | 262 | 1880 | 1812 | Basfor | Samuel | 31 | M | Pennsylvania | laborer | C | |||
| (living with the family of William Stullman) |