| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Illinois | Adams | Payson | 378 | 380 | 361 | Busford | James | 41 | M | Maryland | farm laborer | C | ||||
| Catharine | 34 | F | Ohio | keeping house | ||||||||||||
| Angeline | 17 | F | Ohio | |||||||||||||
| Mary | 12 | F | Illinois | at home | ||||||||||||
| Sarah | 7 | F | Illinois | |||||||||||||
| Ida E. | 5 | F | Illinois | |||||||||||||
| William | 3 | M | Illinois | |||||||||||||
| Kirkpatrick | James | ? | M | Pennsylvania | carpenter | |||||||||||
| Illinois | Champaign | Champaign | 69 | 754 | 741 | Bassford | Lewis L. | 33 | M | Maine | civil engineer | 1000 | 1000 | C | ||
| Maggie J. | 25 | F | Maine | keeping house | ||||||||||||
| Lowell C. | 5 | M | Minnesota | |||||||||||||
| Maggie A. | 1 | F | Minnesota | |||||||||||||
| Brinker | Mary | 18 | F | Illinois | domestic servant | |||||||||||
| Illinois | Champaign | Philo Twp. | 215 | 43 | 43 | Basford | Elizabeth | 64 | F | Vermont | farming | 12400 | 580 | C | ||
| Merrill | 19 | M | Illinois | working farm | ||||||||||||
| Illinois | Clay | Flora Ward 1 | 65 | 55 | 55 | Bafford | James | 64 | M | Maryland | farming | 280 | 100 | C | ||
| Rebecca | 29 | F | Maryland | keeping house | ||||||||||||
| James | 19 | M | Maryland | |||||||||||||
| Alexander | 17 | M | Maryland | |||||||||||||
| Geo. | 15 | M | Ohio | |||||||||||||
| Chas. | 12 | M | Ohio | |||||||||||||
| Daniel | 9 | M | Ohio | |||||||||||||
| Rebecca | 9 | F | Ohio | |||||||||||||
| Benj. | 3 | M | Ohio | |||||||||||||
| Illinois | Clay | Stanford | 166 | 108 | 108 | Bafford | James | 15 | M | Ohio | C | |||||
| (living with the family of Frederick Hurst) | ||||||||||||||||
| Illinois | Cook | Chicago, 20th Ward | 367 | 456 | 577 | Basford | A. | 35 | M | Maine | cabinet maker | C | ||||
| Mary | 23 | F | Pennsylvania | keeps house | ||||||||||||
| Illinois | Jackson | Murphysboro Pct. | 225 | 482 | 484 | Michals? | W'm | 21 | M | England | brickman | C | ||||
| Busford | Robert | 30 | M | Scotland | coal miner | |||||||||||
| Margaret | 28 | F | Scotland | |||||||||||||
| Jane | 9 | F | Scotland | |||||||||||||
| Illinois | Jasper | Grove Twp. | 292 | 80 | 80 | Bassford | George | 44 | M | Maryland | works on farm | 50 | C | |||
| Martha | 53? | F | Ohio | keeping house | ||||||||||||
| George | 10 | M | Illinois | at home | ||||||||||||
| Henry | 7 | M | Illinois | at home | ||||||||||||
| Phillip | 5 | M | Illinois | at home | ||||||||||||
| Grant | 1 | M | Illinois | at home | ||||||||||||
| Illinois | Jasper | Grove Twp. | 292 | 78 | 78 | Langdon | James | 70 | M | Washington, D.C. | no occupation | 400 | 200 | C | ||
| Elisabeth | 73 | F | North Carolina | keeping house | ||||||||||||
| Jackson | 30 | M | Ohio | works on farm | ||||||||||||
| Anna | 18? | F | Ohio | no occupation | ||||||||||||
| Thomas | 1 | M | Illinois | |||||||||||||
| Bassford | Henry | 7 | M | Illinois | at home | |||||||||||
| Hamilton | Mary | 8 | F | Illinois | at home | |||||||||||
| Illinois | Kankakee | Kankakee | 100 | 413 | 402 | Bosford | Jason | 62 | M | New Hampshire | no occupation | 8000 | 5000 | C | ||
| Mary Jane | 52 | F | New York | |||||||||||||
| Emma E. | 15 | F | Indiana | teacher | ||||||||||||
| Illinois | Kankakee | Sumner | 291 | 139 | 144 | Basford | Emma | 16 | F | Indiana | teaching school | C | ||||
| (boarding with family of P. H. Burchard) | ||||||||||||||||
| Illinois | Macon | Oakley Twp. | 587 | 40 | 39 | Bashford | Wills | 46 | M | England | farmer | 2500 | 1000 | C | ||
| Francie | 48 | F | England | keeps house | ||||||||||||
| Emma | 8 | F | Illinois | |||||||||||||
| George | 5 | M | Illinois | |||||||||||||
| William | 3 | M | Illinois | |||||||||||||
| Robert | 1 | M | Illinois | |||||||||||||
| Illinois | Sangamon | Pawnee Twp. | 270 | Bassford | Isaac | 25 | M | Illinois | farmer | C | ||||||
| Mary | ? | F | Illinois | keeps house? | ||||||||||||
| ? | 2 | F | Illinois | |||||||||||||
| Illinois | Winnebago | Rockford, Ward 1 | 24 | 126 | 130 | Basford | Joseph | 27? | M | England | day laborer | C | ||||
| Mary | 25? | F | Ireland | housekeeper | ||||||||||||
| Joseph | 6 | M | Illinois | |||||||||||||
| Jennie | 1 | F | Illinois | |||||||||||||
| Lizzie | 13 | F | Illinois | |||||||||||||
| Illinois | Winnebago | Rockford, Ward 1 | 24 | 117 | 121 | Basford | Sarah | 12 | F | Illinois | domestic servant | C | ||||
| James | 21 | M | England | works on cars | ||||||||||||
| (living with family of M. Dolstead?) |