| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Kentucky | Bath | Mudlick Pct. | 29 | 124 | 126 | Bassford | John | 22 | M | Kentucky | farm hand | 100 | C | |||
| Minerva? | 25 | F | Kentucky | keeping house | ||||||||||||
| Melvin | 2 | M | Kentucky | at home | ||||||||||||
| maxina | 45 | F | Kentucky | ___ occupation | ||||||||||||
| Kentucky | Bourbon | Paris, Ward 1 | 416 | 21 | 21 | Bashford | Allen | 37 | M | Kentucky | bank clerk | 10000 | 25000 | C | ||
| Mary E. | 32 | F | Kentucky | keeping house | ||||||||||||
| Jinnie | 4 | F | Kentucky | |||||||||||||
| Roland | 3 | M | Kentucky | |||||||||||||
| Mary | 2 | F | Kentucky | |||||||||||||
| Alline | 3m | F | Kentucky | |||||||||||||
| Kentucky | Bourbon | Paris, Ward 2 | 436 | 20 | 19 | Bashford | Jacob | 26 | M | Kentucky | carpenter | C | ||||
| (boarding with John S. Walker?) | ||||||||||||||||
| Kentucky | Bourbon | Paris, Ward 2 | 446 | 141 | 141 | Bashford | James | 32 | M | Kentucky | U. S. Storekeeper? | 2000 | C | |||
| Sallie | 20 | F | Kentucky | no occupation | ||||||||||||
| Charles | 1 | M | Kentucky | |||||||||||||
| (boarding with Evelyn Fulton?) | ||||||||||||||||
| Kentucky | Campbell | Newport | 325 | 461 | 573 | Basford | John | 68 | M | Maine | C | |||||
| S. | 62 | F | Maine | |||||||||||||
| Kentucky | Graves | Boswells Pct. | 11 | 136 | 138 | Bassford | Kinchen | 59 | M | Tennessee | farmer | 600 | 1080 | C | ||
| Minerva | 59 | F | Tennessee | keeping house | ||||||||||||
| Kelly | Frances | 18 | F | Tennessee | at home | |||||||||||
| Kentucky | Graves | Boswells Pct. | 11 | 137 | 139 | Bassford | Napoleon | 30 | M | Tennessee | farmer | 1625 | C | |||
| Martha | 27 | F | Kentucky | keeping house | ||||||||||||
| John F. | 5 | M | Kentucky | |||||||||||||
| Edward | 2 | M | Kentucky | |||||||||||||
| Ruth A. | 6m | F | Kentucky | Jan | ||||||||||||
| Kentucky | Jefferson | Louisville 9th Ward | 226 | 59 | 71 | Barford | J. W. | 32 | M | Kentucky | clerk in store? | C | ||||
| Serena | 22 | F | Kentucky | at home | ||||||||||||
| (living with family of Jonathan Gore) | ||||||||||||||||
| Kentucky | Menifee | Beaver Pct. 2 | 419 | 1 | 1 | Bassford | John | 45 | M | Kentucky | farmer | 1000 | 200 | C | ||
| Lucy | 40 | F | Kentucky | |||||||||||||
| Asberry | 23 | M | Kentucky | |||||||||||||
| William | 17 | M | Kentucky | |||||||||||||
| Layfaette | 13 | M | Kentucky | |||||||||||||
| mary | 2 | F | Kentucky | |||||||||||||
| Kentucky | Pendleton | Catawba Pct. 3 | 426 | 78 | 76 | Barsford | Isaac | 59 | M | Kentucky | farmer | C | ||||
| nancy | 31 | F | Kentucky | keeping house | ||||||||||||
| Kentucky | Pendleton | Falmouth Pct. 8 | 531 | 48 | 48 | Bassford | James | 39 | M | Kentucky | working farm | 450 | C | |||
| Mahala | 38 | F | Kentucky | keeping house | ||||||||||||
| Henry | 17 | M | Kentucky | |||||||||||||
| Martha J. | 16 | F | Kentucky | |||||||||||||
| John W. | 13 | M | Kentucky | |||||||||||||
| David | 11 | M | Kentucky | |||||||||||||
| Mills | George | 25 | M | Kentucky | farm laborer | |||||||||||
| Sarah E. | 24 | F | Kentucky | |||||||||||||
| Kentucky | Todd | Trenton | 472 | 11 | 11 | Bassford | Jacob J. | 42 | M | Tennessee | wagon maker | 1500 | 500 | C | ||
| Joseph | 39 | M | Tennessee | wagon maker | 500 | |||||||||||
| Melvina E. | 21 | F | Kentucky | keeping house | ||||||||||||
| Rebecca A. | 25 | F | Illinois | |||||||||||||
| Weekly | James T. | 30 | M | Tennessee | cooper | |||||||||||
| Kentucky | Union | Caseyville Pct. | 255 | 64 | 66 | Besford | Tho's | 32 | M | England | coal miner | C | ||||
| (boarding with the family of Henry Irvin) | ||||||||||||||||
| Kentucky | Woodford | Clover Bottom Dist. | 462 | 125 | 125 | Barford | John D. | 25? | M | Kentucky | farm hand | C | ||||
| (living with family of James Wisen?) |