| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New Hampshire | Grafton | Enfield | 370 | 151 | 178 | Bassford | Mary M. | 29 | F | New Brunswick | nurse | C | ||||
| (living in a Shaker community) | ||||||||||||||||
| New Hampshire | Grafton | Holderness | 477 | 153 | 147 | Sanborn | Jeremiah | 65 | M | New Hampshire | farmer | 1500 | 1200 | C | ||
| Caroline | 60 | F | New Hampshire | keeing house | ||||||||||||
| Bassford | Betsey | 79 | F | New Hampshire | ||||||||||||
| Sanborn | Luther B. | 36 | M | New Hampshire | farmer | |||||||||||
| Laura J. | 35 | F | New Hampshire | |||||||||||||
| Ned B. | 8 | M | New Hampshire | |||||||||||||
| Sam'l S. | 6 | M | New Hampshire | |||||||||||||
| Lama L. | 5 | F | New Hampshire | |||||||||||||
| Luther C. K. | 3 | M | New Hampshire | |||||||||||||
| Rosa R. | 2 | F | New Hampshire | |||||||||||||
| New Hampshire | Hillsborough | Manchester, Ward 8 | 476 | 1 | 1 | Bashford | William | 44 | M | Scotland | in printing office | C | ||||
| (living in a boarding house) | ||||||||||||||||
| New Hampshire | Merrimack | Boscawen | 45 | 292 | 291 | Bashford | Sally | 75 | F | New Hampshire | C | |||||
| (living in the pauper house) | ||||||||||||||||
| New Hampshire | Rockingham | Chester | 54 | 58 | 61 | Basford | Herman | 55 | M | New Hampshire | farm laborer | C | ||||
| (living with family of Sety Lane) | ||||||||||||||||
| New Hampshire | Rockingham | Chester | 62 | 200 | 217 | Basford | Hiram | 60 | M | New Hampshire | carpentry | 2000 | 1000 | C | ||
| Tryphena | 64 | F | New Hampshire | keeping house | ||||||||||||
| New Hampshire | Rockingham | Portsmouth | 456 | 232 | 255 | Bafford | Frances E. | 64 | F | New Hampshire | keeping house | 6000 | 2000 | C | ||
| Susan S. | 58 | F | New Hampshire | at home | ||||||||||||
| (several boarders are also listed in the home) |