| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New York | Columbia | Chatham | 98 | 532 | 571 | Bashford | Bailey | 25 | M | New York | farmer | 4000 | 2000 | C | ||
| Georgiana | 18 | F | New York | keeping house | ||||||||||||
| Edgar | 17 | M | New York | at home | ||||||||||||
| William | 14 | M | New York | at home | ||||||||||||
| Sarah | 9 | F | New York | at home | ||||||||||||
| Catharine | 7 | F | New York | at home | ||||||||||||
| Hiram? | 4 | M | New York | at home | ||||||||||||
| Brica? | Elizabeth | 22 | F | New York | domestic servant | |||||||||||
| New York | Columbia | Chatham | 109 | 699 | 707 | Basford | Anna | 40 | F | England | keeping house | C | ||||
| John | 17 | M | New York | at home | ||||||||||||
| Richard | 14 | M | New York | at home | ||||||||||||
| New York | Columbia | Claverack | 124 | 3 | 3 | Bashford | Caroline | 30 | F | New York | keeping house | 6000 | 1000 | C | ||
| Amy | 7 | F | New York | |||||||||||||
| Alma | 5 | F | New York | |||||||||||||
| Bertha | 4 | F | New York | |||||||||||||
| Mary | 2 | F | New York | |||||||||||||
| New York | Columbia | Claverack | 124 | 18 | 20 | Bashford | Mary F. | 34 | F | New York | keeping house | 1200 | 7000 | C | ||
| Miller D. | 11 | M | New York | |||||||||||||
| Lester J. | 10 | M | New York | |||||||||||||
| Maria | 80 | F | New York | |||||||||||||
| New York | Columbia | Claverack | 127 | 51 | 53 | Bashford | James | 51 | M | New York | farmer | 6000 | 3500 | C | ||
| Elizabeth | 47 | F | New York | keeping house | ||||||||||||
| Byaly | 19 | M | New York | farm laborer | ||||||||||||
| Franklin | 17 | M | New York | farm laborer | ||||||||||||
| Edward | 14 | M | New York | |||||||||||||
| Stephen | 12 | M | New York | |||||||||||||
| Chauncey | 6 | M | New York | |||||||||||||
| Wagner | Sarah A. | 22 | F | New York | domestic servant | |||||||||||
| New York | Columbia | Copake | 193 | 110 | 125 | Bashford | Jonas R. | 23 | M | New York | farm laborer | 1000 | C | |||
| Fannie | 22 | F | New York | keeping house | ||||||||||||
| (blank) | 1m | F | New York | |||||||||||||
| Ferguson | John | 36 | M | New York | farm laborer | |||||||||||
| Elton | Charles | 15 | M | New York | farm laborer | |||||||||||
| Philips | Sarah | 21 | F | New York | domestic servant | |||||||||||
| New York | Columbia | Copake | 193 | 109 | 124 | Bashford | Peter | 48 | M | New York | farmer | 15000 | 5500 | C | ||
| Eva L. | 48 | F | New York | keeping house | ||||||||||||
| Charles | 13 | M | New York | |||||||||||||
| Myers | Delia | 20 | F | New York | domestic servant | |||||||||||
| New York | Franklin | Burke | 475 | 75 | 77 | Botsford | Henry | 33 | M | New York | farmer | 2500 | 750 | C | ||
| Jennie | 37 | F | Canada | keeping house | ||||||||||||
| Elmer | 8 | M | New York | |||||||||||||
| Addis | 11m | F | New York | Jun | ||||||||||||
| New York | Franklin | Constable | 32 | 254 | 244 | Hooker | William | 45 | M | England | farmer | 3000 | 1072 | C | ||
| Elizabeth | 47 | F | Canada | keeping house | ||||||||||||
| William | 19 | M | New York | at school | ||||||||||||
| Sarah | 15 | F | New York | at school | ||||||||||||
| Edwin | 10 | M | New York | at school | ||||||||||||
| Bassford | Francis | 12 | M | New York | at school | |||||||||||
| Grace | 9 | F | New York | |||||||||||||
| Hall | William | 26 | M | Vermont | farm laborer | |||||||||||
| Bassford | Henry | 18 | M | New York | at school | |||||||||||
| 32-33 | 255 | 245 | Bassford | Horatio | 19 | M | Canada | farmer | 3000 | 1274 | C | |||||
| Roxanna | 42 | F | New York | keeping house | ||||||||||||
| Ida | 9 | F | New York | |||||||||||||
| Osgood | Emma | 22 | F | New York | ||||||||||||
| Cooper | Polly | 78 | F | Vermont | ||||||||||||
| New York | Franklin | Dickinson | 50 | 411 | 421 | Basford | Henry | 18 | M | New York | saw mill | C | ||||
| (boarding with family of Bennonah Webb) | ||||||||||||||||
| New York | Franklin | Ft. Covington | 44 | 337 | 338 | Basford | Benjamin | 56 | M | Vermont | farmer | 500 | 250 | C | ||
| Eliza | 45 | F | New York | keeping house | ||||||||||||
| Charles | 20 | M | New York | farm laborer | ||||||||||||
| New York | Franklin | Malone | 724 | 1206 | 1281 | Bassford | Erwin | 32 | M | Canada | barber | 1400 | 500 | C | ||
| Sarah | 28 | F | New York | keeping house | ||||||||||||
| Peril? | 8 | F | New York | |||||||||||||
| Rasford? | Louisa | 59 | F | Vermont | doing house work | |||||||||||
| Miller | Ellen | 16 | F | New York | domestic servant | |||||||||||
| New York | Franklin | Malone | 712 | 1042 | 1105 | Bushford | Lewis | 23 | M | New York | day laborer | C | ||||
| 713 | Sally | 22 | F | Canada | keeping house | |||||||||||
| Lucy | 1m | F | New York | |||||||||||||
| New York | Franklin | Westville | 2 | 11 | 12 | Basford | Aaron | 49 | M | Canada | farmer | 1000 | 480 | C | ||
| Harriet | 48 | F | Canada | keeping house | ||||||||||||
| New York | Franklin | Westville | 13 | 90 | 92 | Basford | John | 52 | M | Canada | farmer | 325 | C | |||
| Cornelia | 35 | F | New York | keeping house | ||||||||||||
| Alsie | 13 | F | New York | at home | ||||||||||||
| Madison | 12 | M | New York | at home | ||||||||||||
| John | 10 | M | New York | |||||||||||||
| Alice | 8 | M | New York | |||||||||||||
| Addie | 5 | M | New York | |||||||||||||
| Nettie | 3 | F | New York | |||||||||||||
| Gustavas | 9m | M | New York | Aug | ||||||||||||
| New York | Kings | Brooklyn, 6th Ward | 291 | 630 | 936 | Gove | George W. | 56 | M | Maine | calker | 200 | C | |||
| Celia | 36 | F | Maine | keeping house | ||||||||||||
| Emma | 9 | F | New York | attending school | ||||||||||||
| Ida(?) O. | 6 | F | New York | attending school | ||||||||||||
| Bassford | Sarah | 66 | F | Maine | ||||||||||||
| New York | Kings | Brooklyn, 10th Ward | 84 | 694 | Bashford | Samuel | 27 | M | New Jersey | U. S. Government | 800 | C | ||||
| Caroline | 21 | F | New Jersey | |||||||||||||
| Julia | 5 | F | New York | |||||||||||||
| Samuel | 2 | M | New York | |||||||||||||
| William | 1 | M | New York | |||||||||||||
| Rooney | Mary | 18 | F | New York | ||||||||||||
| New York | Kings | Brooklyn, 20th Ward | 199 | 768 | 801 | Parkinson | Ed | 28 | M | Ireland | ? | 1000 | C | |||
| Serena L. | 28 | F | New York | |||||||||||||
| Basford | Alice B. | 9 | F | New York | ||||||||||||
| Murtha | Susan | 50 | F | Ireland | 8000 | |||||||||||
| New York | Livingston | Ossian | 374 | 69 | 65 | Bushford | Julie | 26 | F | New York | house keeper | C | ||||
| Jane | 6 | M | New York | attending school | ||||||||||||
| (living in home of James Dunkin) |