| State | County | Town | page | Dwelling House # | Family # | Surname | Given Name | Age. | Sex | Place of birth | Profession | Value of Real Estate owned. | Value of Personal Estate owned. | Birth month If born within year | Marriage month if married within year | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Virginia | Campbell | Lynchburg | 494 | 349 | 480 | Busford | Catherine | 57 | F | Virginia | seamstress | C | ||||
| (living with family of Ang? Leftusch) | ||||||||||||||||
| Virginia | Mecklenburg | South Hill Twp. | 470 | 401 | 472 | Busford | George C. | 23 | M | Virginia | farmer | C | ||||
| Bettie A. | 23 | F | Virginia | keeps house | ||||||||||||
| Sophia A. | 1 | F | Virginia | |||||||||||||
| Virginia | Rockingham | Harrisonburg Twp. | 168 | 100 | 109 | Bassford | Thomas | 54 | M | Maryland | cabinet maker | 1600 | 250 | C | ||
| Amanda | 44 | F | Virginia | keeping house | ||||||||||||
| Robert | 20 | M | Virginia | cabinet maker | ||||||||||||
| Mary | 18 | F | Virginia | at home | ||||||||||||
| Cornelia | 15 | F | Virginia | at home | ||||||||||||
| George | 11 | M | Virginia | at home | ||||||||||||
| Henry | 7 | M | Virginia | |||||||||||||
| Kenney S. | 4 | M | Virginia | |||||||||||||
| Virginia | Spotsylvania | Fredericksburg | 376 | 493 | 401 | Bashford | Phillip | 25 | M | New York | telegraph operator | C | ||||
| (living with family of Conner Cole) |