| State | County | Town | Address | Date | page | Surname | Given Name | Relationship | Sex | birth Date | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Number of years married | Mother of how many children | Number of children living | Year of Immigration | Number of years in U.S. | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Georgia | Columbia | 125 District Militia | 11 Jun 1900 | 15A | Bassford | Oscar K. | H | M | Dec 1859 | 40 | Georgia | New York | Georgia | saw mill | S | C | ||||||
| Georgia | Columbia | 126 District Militia | 16 Jun 1900 | 37B | Basford | Hennard | H | M | Aug 1856 | 43 | Georgia | Vermont | Georgia | farmer | M | 14 | C | |||||
| Selena | W | F | Dec 1861 | 38 | Georgia | Georgia | Georgia | M | 14 | 5 | 4 | |||||||||||
| Oscar W. | S | M | Nov 1886 | 13 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Gladius | D | F | Dec 1889 | 10 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Jenny M. | D | F | Dec 1890 | 9 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Ralph H. | S | M | Aug 1893 | 6 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Georgia | Columbia | 135 District Militia | 4 Jun 1900 | 98A | Leavertt | Anthony | H | M | Mar 1852 | 48 | Georgia | Georgia | Georgia | farmer | M | 10 | C | |||||
| Nellie | W | F | Mar 1864 | 36 | Georgia | Georgia | Georgia | M | 10 | 10 | 7 | |||||||||||
| Ambrose | S | M | Oct 1891 | 8 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Ann L. | D | F | Oct 1893 | 6 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Terreassia | D | F | Dec 1897 | 3 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Standfort | Evan | S | M | Apr 1886 | 14 | Georgia | Georgia | Georgia | farm laborer | S | ||||||||||||
| Lula | D | F | Aug 1887 | 12 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Tankersley | Lizzie | mother | F | Fev 1840 | 60 | Georgia | Georgia | Georgia | S | 6 | 2 | |||||||||||
| Bassfort | James | nephew | M | Mar 1895 | 5 | Georgia | Georgia | Georgia | S | |||||||||||||
| Georgia | Dekalb | Cross Keys Dist. | 16 Jun 1900 | 22B | Barford | John | H | M | Oct 1819 | 80 | Ireland | Ireland | Ireland | farmer | M | 10 | 1820 | 80 | C | |||
| Sarah | W | F | Jun 1855 | 44 | Georgia | Georgia | Georgia | M | 10 | 0 | 0 | |||||||||||
| Georgia | Fulton | Atlanta, 2 Ward | 7 Jun 1900 | 165A | Benson | J. B. | H | M | Jan 1871 | 29 | Georgia | Georgia | Georgia | stenographer | M | 7 | C | |||||
| Alina? | W | F | Jul 1875 | 24 | Louisiana | Georgia | Georgia | M | 7 | 3 | 3 | |||||||||||
| ? | D | F | Feb 1894? | 6 | Georgia | Georgia | Georgia | S | ||||||||||||||
| John B. | S | M | Apr 1896 | 4 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Mary | D | F | May 1899 | 1 | Georgia | Georgia | Georgia | S | ||||||||||||||
| B. K. | father | M | Apr 1845 | 55 | South Carolina? | Georgia | Georgia | M | ||||||||||||||
| Mary A. | mother | F | Jan 1836 | 64 | Georgia | Georgia | Georgia | M | ? | 6 | 6 | |||||||||||
| Bassford | Maggie B. | sister | F | Sep 1860 | 39 | Georgia | Georgia | Georgia | S | |||||||||||||
| Nesbit? | ? | servant | F | Jun? 1840 | 60 | Georgia | Georgia | Georgia | cook | S | ||||||||||||
| Lofter? | Bessie | servant | F | May 1890 | 10 | Georgia | Georgia | Georgia | ? | S | ||||||||||||
| Georgia | Fulton | Buckhead Dist. | 13 Jun 1900 | 124A | Barford | Frank R. | H | M | Aug 1844 | 55 | Ohio | Ireland | Pennsylvania | RR mail clerk | M | 18 | C | |||||
| Ammi? L. | W | F | Mar 1866 | 34 | South Carolina | Ireland | Ireland | M | 18 | 3 | 3 | |||||||||||
| Ema R. | D | F | Sep 1883 | 16 | Georgia | Ohio | South Carolina | S | ||||||||||||||
| Frank R., Jr. | S | M | May 887 | 13 | Georgia | Ohio | South Carolina | S | ||||||||||||||
| Andrew M. | S | M | Aug 1893 | 6 | Georgia | Ohio | South Carolina | S | ||||||||||||||
| Georgia | Loundes | 663 Militia Dist. | 13 Jun 1900 | 79A | Barford | Joseph | H | M | Mar 1855 | 45 | Georgia | Georgia | Georgia | farmer | M | 5 | C | |||||
| Katie | W | F | May 1856 | 40 | Georgia | Georgia | Georgia | M | 5 | 6 | 6 | |||||||||||
| Allan | StS | M | Apr 1885 | 15 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Ben | StS | M | Feb 1887 | 13 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Jerry | StS | M | Jan 1889 | 11 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Palford? | StS | M | May 1891 | 9 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Georgia | McDuffir | Thomson Dist. | 8 Jun 1900 | 271A | Farmer | Dee L. | H | M | Dec 1869 | 30 | Georgia | Alabama | Georgia | dentist | M | 2 | C | |||||
| Maggie P. | W | F | Jan 1873 | 27 | Georgia | Vermont | Georgia | M | 2 | 0 | 0 | |||||||||||
| Bassford | Tippecanae? | MIL | F | Apr 1840 | 60 | Georgia | Scotland | Scotland | dressmaker | W | 5 | 4 | ||||||||||
| Georgia | Paulding | 1081 Dist. Old Twentieth | 27 Jun 1900 | 73B | Barford | Charles W. | H | M | Aug 1852 | 47 | Georgia | Georgia | Georgia | farmer | M | 25 | C | |||||
| Mal___ | W | F | Mar 1859 | 41 | Georgia | Georgia | Georgia | M | 25 | 8 | 8 | |||||||||||
| Kallian? E. | S | M | Jan 1877 | 23 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Charles L. | S | M | Nov 1878 | 21 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Amos E. | S | M | Nov 1888 | 11 | Georgia | Georgia | Georgia | farm laborer | S | |||||||||||||
| Vinnie May | D | F | Nov 1890 | 9 | Georgia | Georgia | Georgia | S | ||||||||||||||
| Lizzie | D | F | Fev 1895 | 5 | Georgia | Georgia | Georgia | S | ||||||||||||||
| John L. | S | M | Jul 1899 | 11m | Georgia | Georgia | Georgia | S | ||||||||||||||
| Georgia | Sumter | 993 Militia Dist. | 28 Jun 1900 | 270A | Barford | Louis | H | M | Jan 1826 | 74 | Georgia | Georgia | Georgia | farm laborer | M | 40 | C | |||||
| Beckie | W | F | Mar 1826 | 74 | Georgia | Georgia | Georgia | farm laborer | M | 40 | 5 | 3 | ||||||||||
| Bid? | GS | M | Mar 1894 | 6 | Georgia | Georgia | Georgia | s | ||||||||||||||
| Georgia | Worth | 1044 Militia Dist. | 9 Jun 1900 | 182B | Barford | Dred | lodger | M | Jam 1879 | 21 | North Carolina | North Carolina | North Carolina | temp___ inspector | S | C | ||||||
| (lodging with Lazarne Banks) |