| State | County | Town | ED | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Number of years married | Mother of how many children | Number of children living | Year of Immigration | Whether Naturalized or Alien | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Michigan | Allegan | Saugatuck Twp. | 29 | 242B | Bassford | George | servant | M | 28 | Michigan | United States | United States | farm laborer-general far | M1 | 1? | C | |||||
| Hattie | servant | F | 17 | Michigan | Michigan | Michigan | servant-private family | M1 | 1? | 0 | 0 | ||||||||||
| (living in the home of John Van ___) | |||||||||||||||||||||
| Michigan | Cheboygan | Benton Twp. | 69 | 176B | Williams | Charles | H | M | 69 | Vermont | Vermont | Vermont | farmer-general farm | M1 | 43 | C | |||||
| Eliza | W | F | 59 | New York | Canada (French) | Canada (French) | none | M1 | 43 | 9 | 4 | ||||||||||
| Basford | Frank | GS | M | 18 | Michigan | New York | New York | farm laborer-at home | S | ||||||||||||
| Michigan | Hillsdale | Hillsdale, 1st Ward | 105 | 302? Hillsdale St. | 96A | Young | John M. | H | M | 53 | Iowa? | Ohio | Ohio | minister-free baptist | M1 | 24 | C | ||||
| Mary L. | W | F | 42 | Maine | Maine | Maine | none | M1 | 24 | 4 | 3 | ||||||||||
| Leslie M. | S | M | 22 | Iowa | Iowa? | Maine | farmer-___ farm | S | |||||||||||||
| Mary L. | D | F | 15 | Minnesota | Iowa? | Maine | none | S | |||||||||||||
| Emily V. | D | F | 9 | Minnesota | Iowa? | Maine | none | S | |||||||||||||
| Basford | Maryann | MIL | F | 79 | Maine | Maine | Maine | none | W | 7 | 5 | ||||||||||
| Michigan | Kent | Grand Rapids, 4th Ward | 67 | 195 Buckay? St. | 235A | Bassford | John A. | H | M | 28 | Wisconsin | Wisconsin | Vermont | agent-life insurance | M1 | 6 | C | ||||
| Gertrude S. | W | F | 20 | Wisconsin | New York | Ohio | none | M1 | 6 | 2 | 2 | ||||||||||
| Sibrus? | S | M | 5 | Wisconsin | Wisconsin | Wisconsin | none | ||||||||||||||
| Helen M. | D | 1m | Michigan | Wisconsin | Wisconsin | none | |||||||||||||||
| Gorman | Gertrude | domestic | F | 19 | ? | ? | ? | domestic-private family | S | 1884 | |||||||||||
| Michigan | Lake | Cherry Valley Twp. | 13 | 16B | Basford | Harry | H | M | 39 | Ohio | Maine? | ? | ___-___ plant | M1 | 19 | C | |||||
| Delia | W | F | 38 | Iowa | Vermont | Vermont? | none | M1 | 19 | 3 | 3 | ||||||||||
| Edith | D | F | 14 | Michigan | Ohio | Iowa | none | S | |||||||||||||
| Harold | S | M | 10 | Michigan | Ohio | Iowa | none | S | |||||||||||||
| Beatrice | D | F | 5 | Michigan | Ohio | Iowa | none | S | |||||||||||||
| Michigan | Mason | Ludington, 5th Ward | 63 | 615 Ames? St. | 168A | Basford | Belle | H | F | 37 | Michigan | Michigan | New York | hotel-keeper | M1 | 12 | 3 | 2 | C | ||
| Puty? | S | M | 18 | Michigan | Michigan | Michigan | boat builder | S | |||||||||||||
| Minie? | D | F | 14 | Michigan | Michigan | Michigan | none | S | |||||||||||||
| (a number of boarders were also listed with the family) | |||||||||||||||||||||
| Michigan | Newaygo | Beaver Twp. | 102 | 106B | Lowes? | Samuel | H | M | 61 | England | England | England | farmer-general farm | M2 | 32 | C | |||||
| Phila | W | F | 50 | Ohio | Ohio | Ohio | none | M1 | 32 | 8 | 6 | ||||||||||
| Jesse | S | M | 25 | Michigan | England | Ohio | farmer-home farm | S | |||||||||||||
| Ida | D | F | 23 | Michigan | England | Ohio | none-at home | S | |||||||||||||
| Basford | Nora | D | F | 21 | Michigan | England | Ohio | none-at home | M | 4 | 2 | 2 | |||||||||
| Edwin | GS | M | 4 | Michigan | Michigan | Michigan | S | ||||||||||||||
| Kenneth | GS | M | 1 | Michigan | Michigan | Michigan | S | ||||||||||||||
| Lowes? | Cecil | S | M | 15 | Michigan | England | Ohio | farmer-home farm | S | ||||||||||||
| Melvin | S | M | 12 | Michigan | England | Ohio | none | S | |||||||||||||
| Michigan | Newaygo | Troy Twp. | 102 | 112B | Basford | Mary E. | H | F | 54 | Michigan | New York | Pennsylvania | farmer-general farm | W | 33 | 5 | 3 | C | |||
| Cecil | S | M | 26 | Michigan | Maine | Michigan | laborer-home farm | M | |||||||||||||
| Michigan | Van Buren | Bloomingdale Twp. | 151 | 198B | Bosford | Sarah | boarder | F | 60 | Indiana | Ohio | Ohio | none | W | 6 | 5 | C | ||||
| (living with family of Alvin Kune?) | |||||||||||||||||||||
| Michigan | Wayne | Detroit, 4th Ward | 53 | 403 3rd St. | 90A | Besford | John D. | lodger | M | 27 | England | England | England | carpenter-house | S | 1909 | C | ||||
| (living in a boarding house) |