| State | County | Town | ED | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Number of years married | Mother of how many children | Number of children living | Year of Immigration | Whether Naturalized or Alien | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| New York | Oneida | Utica, 7th Ward | 119 | 158 Park Ave. | 170B | Basford | Mary | servant | F | 37 | New York | New York | New York | servant-private family | S | C | |||||
| (living with the family of Clifford Lewis) | |||||||||||||||||||||
| New York | Otsego | Unadilla | 80 | 217A | Crandall | Albert T. | H | M | 41 | New York | New York | New York | laborer-coal yard | M1 | 17 | C | |||||
| Lena | W | F | 31 | New York | New York | New York | laundress-at home | M1 | 17 | 6 | 4 | ||||||||||
| Albert | S | M | 14 | New York | New York | New York | - | S | |||||||||||||
| Adelbert | S | M | 14 | New York | New York | New York | - | S | |||||||||||||
| George | S | M | 9 | New York | New York | New York | - | S | |||||||||||||
| John | S | M | 7 | New York | New York | New York | - | S | |||||||||||||
| Basford | Albert | FIL | M | 63 | New York | New York | New York | - | W | ||||||||||||
| New York | St. Lawrence | Ogdensburg, 1st Ward | 149 | 45 Washington St. | 73A | Bassford | Elizabeth | servant | F | 60 | Canada (English) | Ireland | Ireland | cook-private family | W | 1 | 1 | C | |||
| (lving with the family of Walter G. Kellogg) | |||||||||||||||||||||
| New York | St. Lawrence | Russell | 177 | 28B | Basford | Amos H. | H | M | 56 | New York | England | England | farmer-general farm | M1 | 35 | C | |||||
| Chloe | W | F | 56 | New York | Vermont | New York | none | M1 | 35 | 2 | 2 | ||||||||||
| Downer? | Charles | BIL | M | 67 | New York | Vermont | New York | laborer-jail ___ | S | ||||||||||||
| New York | St. Lawrence | Russell | 177 | 28B | Basford | John | H | M | 55 | New York | England | England | farmer-general farm | M | C | ||||||
| Lena | W | F | 51 | New York | New York | New York | none | M | |||||||||||||
| Harrison | S | M | 20 | New York | New York | New York | farm laborer-at home | S | |||||||||||||
| Loren | S | M | 19 | New York | New York | New York | farm laborer-at home | S | |||||||||||||
| Sarah | GD | F | 5 | New York | New York | New York | none | S | |||||||||||||
| New York | St. Lawrence | Russell | 177 | 28A | Basford | Leroy D. | H | M | 34 | New York | Canada (English) | New York | merchant, ___ store | M | 8 | C | |||||
| Belle | W | F | 29 | New York | Ireland? | England? | clerk-store | M | 8 | 0 | 0 | ||||||||||
| New York | St. Lawrence | Russell | 177 | 28B | Basford | Mary A. | H | F | 80 | England | New York | New York | own income | S | C | ||||||
| New York | St. Lawrence | Russell | 177 | 36B | Basford | Ralph | H | M | 47 | New York | England | New York | hoten Keeper-own hotel | M2 | 2 | C | |||||
| Emma | W | F | 53 | New York | New York | New York | none | M3 | 2 | 2 | 2 | ||||||||||
| Carrie | D | F | 17 | New York | New York | New York | none | S | |||||||||||||
| New York | St. Lawrence | Russell | 177 | 36B | Basford | Thomas | H | M | 50 | New York | England | New York | merchant-own store | M1 | 27 | C | |||||
| Mary | W | F | 52 | Canada? | Ireland | Ireland | none | M1 | 27 | 1 | 1 | ||||||||||
| New York | St. Lawrence | Russell | 177 | 28B | Basford | Samuel | H | M | 25 | New York | New York | New York | farmer-general farm | S | C | ||||||
| New York | Suffolk | Babylon | 1338 | 17B | Bashford | James | H | M | 32 | New York | Ireland | Scotland | foreman-private place | M | C | ||||||
| Jeannie A. | W | F | 32 | Scotland | Scotland | Scotland | none | M | 4 | 2 | 2 | ||||||||||
| Margaret J. | D | F | 3 | New York | New York | Scotland | none | S | |||||||||||||
| R___ | S | M | 8m | New York | New York | Scotland | none | S | |||||||||||||
| New York | Tioga | Newark Valley | 150 | 117A | Barford | George F. | H | M | 32 | New York | New York | New York | ? | M1 | 4 | C | |||||
| Polshice? R. | W | F | 29 | New Jersey | New Jersey | New York | none | M1 | 4 | 1 | 1 | ||||||||||
| Brenda L. | D | F | 1m | New York | New York | New Jersey | none | S | |||||||||||||
| Pob___ | Dorothy | Niece | F | 6 | New York | New York | New York | none | S | ||||||||||||
| New York | Tioga | Owego | 154 | Main St. | 156B | Basford | Albert | boarder | M | 63 | Pennsylvania | Pennsylvania | Pennsylvania | laborer | S | C | |||||
| (listed as a "boarder" in the Tioga County Jail) | |||||||||||||||||||||
| New York | Tioga | Owego | 160 | 105 North Ave. | 225B | Basford | Hermann | H | M | 59 | New York | New York | New York | mason ___-building | M2 | 16 | C | ||||
| Dora | W | F | 36 | New York | New York | New York | none | M1 | 16 | 6 | 4 | ||||||||||
| Mable | D | F | 16 | New York | New York | New York | none | S | |||||||||||||
| Mary | D | F | 13 | New York | New York | New York | none | S | |||||||||||||
| Catherine | D | F | 11 | New York | New York | New York | none | S | |||||||||||||
| Robert | S | M | 7 | New York | New York | New York | none | S | |||||||||||||
| Newton | Fred | boarder | M | 27 | New York | New York | New York | teamster-___ | S | ||||||||||||
| New York | Ulster | Gardiner | 120 | 97B | Staff | Alexander | H | M | 23 | New York | New York | New York | ? | M1 | 2 | C | |||||
| Ethel | W | F | 22 | New Jersey | New Jersey | New Jersey | none | M1 | 2 | 1 | 1 | ||||||||||
| Ethel | D | F | 1-9m | New York | New York | New Jersey | none | S | |||||||||||||
| Basford | Alice | SIL | F | 13 | New Jersey | New Jersey | New Jersey | none | S | ||||||||||||
| New York | Wayne | Lyons | 139 | 75 William St. | 207A | Bashford | James D. | H | M | 48 | New York | New York | New York | county treasurer-public office | M1 | 25 | C | ||||
| Lillian B. | W | F | 46 | New York | New York | New York | none | M1 | 25 | ||||||||||||
| Barton | Sophronia R. | MIL | F | 78 | New York | New York | New York | own income | W | ||||||||||||
| Daniel W. | Nephew | M | 19 | New York | New York | New York | laborer-dye works | S | |||||||||||||
| Harwood? | Rachel W. | Cousin | F | 26 | New York | New York | New York | own income | S | ||||||||||||
| Helen C. | Cousin | F | 28 | New York | New York | New York | own income | S | |||||||||||||
| Mary C. | Cousin | F | 20 | New York | New York | New York | own income | S | |||||||||||||
| Margarite V. | Cousin | F | 16 | New York | New York | New York | own income | S | |||||||||||||
| New York | Westchester | Greenburgh | 38 | Columbus Ave. | 232A | Bassford | Abraham | H | M | 32 | New York | New York | New York | engineer-civil | W | C | |||||
| Abraham Jr. | S | M | 7 | New York | New York | New York | none | S | |||||||||||||
| 232B | __nerstrom | Linnia I. | housekeeper | F | 21 | Sweden | Sweden | Sweden | housekeeper-private family | S | |||||||||||
| New York | Westchester | Mt. Pleasant | 50 | 350 Bear Ridge Rd. | 84B | Bassford | Isaac | H | M | 57 | New York | New York | New York | salesman stocks-travelling | M1 | 25 | 0 | 0 | C | ||
| Wilhemina | W | F | 45 | Michigan | Michigan | Michigan | none | M1 | 25 | 0 | 0 | ||||||||||
| New York | Westchester | Mt. Vernon | 72 | 134 Primrose Ave. | 5B | Basford | George | H | M | 41 | Massachusetts | Massachusetts | Massachusetts | engineer-electric | M1 | 19 | C | ||||
| Grace | W | F | 43 | Massachusetts | Massachusetts | Massachusetts | none | M1 | 19 | 2 | 2 | ||||||||||
| Catherine | D | F | 16 | Illinois | Massachusetts | Massachusetts | none | S | |||||||||||||
| Jenna? | D | F | 13 | Illinois | Massachusetts | Massachusetts | none | S | |||||||||||||
| Mitchell | Elenor | servant | F | 44 | Massachusetts | Massachusetts | Massachusetts | servant-private family | S | ||||||||||||
| Huce? | Sa__ | servant | F | 23 | New Jersey | Maryland | New Jersey | servant-private family | S | ||||||||||||
| New York | Westchester | Yonkers, 2nd Ward | 144 | 119 M___ Ave. | 104B | Bashford | Margaret M. | H | F | 64 | New York | Ireland | Ireland | none | W | 5 | 4 | C | |||
| Samuel M. | S | M | 33 | New York | New York | New York | none | S | |||||||||||||
| John C. | S | M | 20 | New York | New York | New York | secretary-office ___ | S | |||||||||||||
| Henrietta | D | F | 27 | New York | New York | New York | teacher-public school | S | |||||||||||||
| New York | Westchester | Yonkers, 3rd Ward | 152 | 49 Greenale? Ave. | 45B | Barsford | Edwin D. | H | M | 34 | New York | New York | New York | clerk-high school | W | C | |||||
| Phelma? | Kate C. | none | F | 49 | New York | Ireland | France | housekeeper-private family | W | 1 | 0 | ||||||||||
| New York | Westchester | Yonkers, 4th Ward | 161 | 112A | Bashford | Georgianna | H | F | 75 | Massachusetts | Massachusetts | Massachusetts | none | W | ? | ? | C | ||||
| Esther | D | F | 48 | New York | Massachusetts | Massachusetts | none | S | |||||||||||||
| May | D | F | 46 | New York | Massachusetts | Massachusetts | none | S | |||||||||||||
| Harry | S | M | 44 | New York | Massachusetts | Massachusetts | secretary-___ education | S | |||||||||||||
| Edward | S | N | 40 | New York | Massachusetts | Massachusetts | manager-___ store | S | |||||||||||||
| New York | Westchester | Yonkers, 6th Ward | 173 | 16 Tower Place | 160A | Bashford | Edward E. | H | M | 41 | New York | New York | New York | secretary-___ railway | M1 | 11 | C | ||||
| Florence L. | W | F | 34 | New Jersey | New York | England | none | M1 | 11 | 1 | 1 | ||||||||||
| Daniela | D | F | 10 | Mexico | New York | New Jersey | none | S | 1906 | ||||||||||||
| New York | Westchester | Yonkers, 6th Ward | 173 | 12 Tower Place | 159B | Cornell | Jane E. | J | F | 80 | New York | New York | New York | none | W | C | |||||
| Bashford | John J. | Brother | M | 63 | New York | New York | New York | retired-own income | S | ||||||||||||
| (a servant is also living with the family) |