| State | County | Town | ED | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Number of years married | Mother of how many children | Number of children living | Year of Immigration | Whether Naturalized or Alien | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Wisconsin | Door | Sevastopal Twp. | 52 | Bassford Rd. | 196B | Fehl | Edward | H | M | 30 | Wiscconsin | Florida | Germany | farm manager-general farm | M1 | 5 | C | ||||
| Anna | W | F | 38 | Wiscconsin | Norway | Norway | none | M2 | 5 | 5 | 4 | ||||||||||
| Bassford | Alida | GM | F | 81 | Germany | Germany | Germany | own account | W | 8 | 2 | 1857 | |||||||||
| Eunice | StD | F | 16 | Wiscconsin | Wiscconsin | Wiscconsin | none | S | |||||||||||||
| Hollis | StS | M | 15 | Wiscconsin | Wiscconsin | Wiscconsin | none | S | |||||||||||||
| Chester | StS | M | 14 | Wiscconsin | Wiscconsin | Wiscconsin | none | S | |||||||||||||
| Irma | StD | F | 9 | Wiscconsin | Wiscconsin | Wiscconsin | none | S | |||||||||||||
| Wisconsin | Door | Sturgeon Bay, 1st Ward | 53 | 412 Lincoln | 213B | Bassford | Margaret | H | F | 34 | Canada (English) | Canada (English) | B___ | housekeeper-boarding house | W | 2 | 2 | C | |||
| Chester R. | S | M | 8 | Michigan | Wisconsin | Canada (English) | none | S | |||||||||||||
| Vera M. | D | F | 8 | Michigan | Wisconsin | Canada (English) | none | S | |||||||||||||
| Wisconsin | Door | Sturgeon Bay, 2nd Ward | 53 | 210 Cottage | 225B | Bassford | William | H | M | 58 | England | England | England | speculator-lumber&land | M1 | 23 | C | ||||
| Elizabeth C. | W | F | 54 | Canada (English) | England | England | none | M1 | 23 | 4 | 3 | ||||||||||
| Grace H. | D | F | 11 | Michigan | England | Canada (English) | none | S | |||||||||||||
| Wisconsin | Door | Sturgeon Bay, 3rd Ward | 54 | 215 ___ St. | 235A | Knutzen | Hans P. | H | M | 56 | Norway | Norway | Norway | laborer-stone quarry | M1 | 20 | C | ||||
| Eliza H. | W | F | 47 | Wisconsin | Norway | Norway | none | M2 | 20 | 7 | 6 | ||||||||||
| Bassford | George A. | StS | M | 23 | Wisconsin | Wisconsin | Wisconsin | school teacher-high school | S | ||||||||||||
| Henrietta | D | F | 18 | Wisconsin | Norway | Wisconsin | school teacher-high school | S | |||||||||||||
| Porter C. | S | M | 16 | Wisconsin | Norway | Wisconsin | student at school | S | |||||||||||||
| Ambrose S. | S | M | 14 | Wisconsin | Norway | Wisconsin | none | S | |||||||||||||
| John W. | S | M | 12 | Wisconsin | Norway | Wisconsin | none | S | |||||||||||||
| Carol | D | F | 9 | Wisconsin | Norway | Wisconsin | none | S | |||||||||||||
| Wisconsin | Douglas | Superior, 6th Ward | 100 | 1818 Broadway | 256B | Bassford | Michael J. | roomer | M | 30 | Wisconsin | Wisconsin | Wisconsin | brakeman-railroad | S | C | |||||
| (living in a boarding house) | |||||||||||||||||||||
| Wisconsin | Grant | Lancaster, 1st Ward | 29 | Hickory St. | 55B | Basford | Charles H. | H | M | 56 | Wisconsin | New Hampshire | Virginia | banker-own bank | M1 | 33 | C | ||||
| Ocea | W | F | 53 | Wisconsin | Pennsylvania | Illinois | none | M1 | 33 | 5 | 3 | ||||||||||
| Harry L. | S | M | 22 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| L. P. | S | M | 20 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Behling | Annie | servant | F | 20 | Wisconsin | Germany | Germany | servant-private family | S | ||||||||||||
| Basford | Luther | Father | M | 95 | New Hampshire | New Hampshire | New Hampshire | own income | W | ||||||||||||
| Wisconsin | La Crosse | La Crosse, 12th Ward | 109 | 201 North Third St. | 182A | Barford | H. H. | boarder | M | 37 | Iowa | England | Wisconsin | electrician-light and power | S | C | |||||
| (living in a boarding house) | |||||||||||||||||||||
| Wisconsin | Milwaukee | Milwaukee, 3rd Ward | 310 | 1929 Cherry St. | 190A | Barford | George | boarder | M | 23 | England | England | England | musician? | S | 1905 | N | C | |||
| (living with family of John Grootemast?) | |||||||||||||||||||||
| Wisconsin | Milwaukee | Milwaukee, 8th Ward | 69 | 567 Walker St. | 60B | Draper | Dan | H | M | 60 | New York | New York | New York | machinist-railroad | M1 | 34 | C | ||||
| Nellie | W | F | 52 | Canada | Canada | Canada | none | M1 | 34 | 3 | 3 | ||||||||||
| Bassford | Mildred | GD | F | 12 | Wisconsin | Wisconsin | Wisconsin | none | S | ||||||||||||
| Mita | D | F | 36 | Wisconsin | New York | Canada | p___-m___ | S | |||||||||||||
| Leroy | S | M | 15 | Wisconsin | New York | Canada | none | S | |||||||||||||
| Wisconsin | Milwaukee | Milwaukee, 20th Ward | 231 | 1069 17th St. | 99A | Basford | Fred J. | H | M | 32 | Wisconsin | Wisconsin | Wisconsin | machinist-working out | M1 | 10 | C | ||||
| Fannie | W | F | 30 | Wisconsin | unknown | Wisconsin | none | M1 | 10 | 2 | 2 | ||||||||||
| L. Moulton | S | M | 7 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Bernice S. | D | F | 5 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Wisconsin | Portage | Lanark | 54 | 2B | Bashford | Ralph | H | M | 39 | Wisconsin | ? | England | farmer-general farm | M1 | 12 | C | |||||
| Rose | W | F | 25 | Wisconsin | New York | Wisconsin | M1 | 12 | 5 | 5 | |||||||||||
| Edgar | S | M | 11 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||||||
| Anna | D | F | 10 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||||||
| Beulah | D | F | 9 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||||||
| Elin? | D | F | 7 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||||||
| Henry | S | M | 4 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||||||
| Wisconsin | Portage | Lanark | 54 | 2B | Bashford | Mary | H | F | 43 | New York | England | England | farmer-general farm | S | C | ||||||
| Ralph | Father | M | 77 | England | England | England | farmer-general farm | M1 | 47 | ||||||||||||
| Anna | Mother | F | 74 | England | England | England | M1 | 47 | 7 | 5 | |||||||||||
| Wisconsin | Racine | Racine, 2nd Ward | 67 | 825 College? Ave. | 231A | Bosford | Oliver F. | H | M | 54 | Illinois | Connecticut | Connecticut | m___-b___ | M1 | C | |||||
| Julia A. | W | F | 53 | Wisconsin | Germany | Germany | none | M1 | 29 | 0 | |||||||||||
| Wisconsin | Rock | Beloit Twp. | 101 | River Rd. | 171A | Basford | Elbert D. | H | M | 36 | Wisconsin | Maine | New York | contractor-mason | M1 | 6 | C | ||||
| Rose A. | W | F | 35 | Wisconsin | Ohio | Deleware | none | M2 | 6 | 0 | 0 | ||||||||||
| Marion E. | Niece | F | 5 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Wisconsin | Rock | Beloit, 3rd Ward | 94 | 732 Elm St. | 74A | Basford | Pliny | H | M | 69 | Maine | Maine | Maine | mason? | M1 | 47 | C | ||||
| Sarah A. | W | F | 71 | New York | New York | New York | none | M1 | 47 | 4 | 3 | ||||||||||
| George D. | S | M | 42 | Wisconsin | Maine | New York | brick layer | ? | 15 | ||||||||||||
| George D. Jr. | GS | M | 10 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| 74B | Byron S. | S | M | 32 | Wisconsin | Maine | New York | brick layer | W | ||||||||||||
| John | GS | M | 7 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Marion | GD | F | 6 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Lucile | GD | F | 2 | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| Byron Dustin | GS | M | 6m | Wisconsin | Wisconsin | Wisconsin | none | S | |||||||||||||
| (several servants are also living in the home) | |||||||||||||||||||||
| Wisconsin | Walworth | Delavan, 1st Ward | 135 | 306 ___ St. | 5B | Basford | George | lodger | M | 23 | Wisconsin | Wisconsin | Wisconsin | instructor-school | S | C | |||||
| (living with family of Emma Martin) |