| State | County | Town | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Year of Immigration | Year of Naturalization | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Illinois | Clay | Larkinsburg, ED 8 | 4A | Basford | Philip R. | H | M | 55 | Illinois | Maryland | unlnown? | farmer | M | C | |||
| Katie? | W | F | 53 | Illinois | ? | Indiana | M | ||||||||||
| William | S | M | 23 | Illinois | Illinois | Illinois | S | ||||||||||
| Millie | D | F | 17 | Illinois | Illinois | Illinois | S | ||||||||||
| Ruby | D | F | 15 | Illinois | Illinois | Illinois | S | ||||||||||
| Illinois | Cook | Chicago, ED 7 | 822 Wabash Ave. | 16B | Basford | Kimball | lodger | M | 31 | California | California | California | clerk, dry goods | S | C | ||
| (living in a YMCA Hotel) | |||||||||||||||||
| Illinois | Cook | Chicago, ED 56 | 2B | Imck? | Sarah | H | F | 52 | Iceland | Iceland | Iceland | W | C | ||||
| Besford | Charles | S | M | 29 | Illinois | Iceland | Iceland | metal polish factory | S | ||||||||
| H___ | Ch___ | Bp | M | 82 | Iceland | Iceland | Iceland | ||||||||||
| Illinois | Cook | Chicago, ED 333 | 5B | Bassford | Benjamin | H | M | 45 | Maryland | Maryland | Maryland | superindendent | M | C | |||
| Virginia | W | F | 47 | Maryland | Maryland | Maryland | M | ||||||||||
| Benjamin Jr. | S | M | 22 | Maryland | Maryland | Maryland | summer s___ | S | |||||||||
| George | S | M | 20 | Maryland | Maryland | Maryland | stock clerk | S | |||||||||
| Miriam | D | F | 16 | Maryland | Maryland | Maryland | S | ||||||||||
| Illinois | Cook | Chicago, ED 1021 | Madison St. | 3B | Bashford | Harry | lodger | M | 40 | United States | United States | United States | laborer | S | C | ||
| (living in a boarding house) | |||||||||||||||||
| Illinois | Cook | Chicago, ED 1205 | 1947? Lincoln Ave. | 13A | Bashford | Charles | lodger | M | 54 | England | England | Scotland | artist | M | C | ||
| Margaret | W | F | 52 | Ireland | Ireland | Ireland | M | ||||||||||
| (living in a boarding house) | |||||||||||||||||
| Illinois | Cook | Chicago, ED 1490 | 3616 Wilton Ave | 6B | Bashford | Elizabeth | H | F | 45 | Wales | Wales | Wales | hairdresser | W | C | ||
| Pralger? | Harry | lodger | M | 29 | New York | Austria | Austria | salesman, cigars | S | ||||||||
| Illinois | Cook | Chicago, ED 2038 | 7B | Bassford | Adelbert M. | H | M | 42 | Illinois | New York | New Jersey | dentist | M | C | |||
| Eleonore | W | F | 39 | Illinois | Germany | Illinois | M | ||||||||||
| Adelbert M. | S | M | 18 | Illinois | Illinois | Illinois | S | ||||||||||
| Margaret | D | F | 16 | Washington, D.C. | Illinois | Illinois | S | ||||||||||
| Marion | D | F | 10 | Illinois | Illinois | Illinois | S | ||||||||||
| Illinois | Cook | Lyonds, ED 106 | 235? Slone? Ave | 9B | Bassford | Lawell | H | M | 53 | Minnesota | Maine | Maine | ? | M | C | ||
| Grace | W | F | 47 | Indiana | Ohio | Vermont | M | ||||||||||
| Hansen | Mary | servant | F | 43 | Norway | Norway | Norway | servant | S | ? | |||||||
| Larson | Augusta | servant | F | 35 | Sweden | Sweden | Sweden | servant | S | ? | ? | ||||||
| Illinois | Cook | Proviso, ED 190 | 4A | Basford | Gladis | roomer | F | 19 | North Dakota | South Dakota | South Dakota | sales lady | S | C | |||
| (living with family of John B. Hain?) | |||||||||||||||||
| Illinois | Cook | Thornton, ED 216 | 12B | Basford | Harry | H | M | 33 | Kentucky | Kentucky | Kentucky | erector? | M | C | |||
| Winona | W | F | 33 | Kentucky | Kentucky | Kentucky | M | ||||||||||
| Mildred | D | F | 11 | Illinois | Kentucky | Kentucky | S | ||||||||||
| Sylvia | D | F | 10 | Illinois | Kentucky | Kentucky | S | ||||||||||
| Illinois | Kankakee | Ganeer, ED 126 | Pine St. | 8B | Basford | L. P. | H | M | 29 | Wisconsin | Wisconsin | Wisconsin | dentist | M | C | ||
| Effie | W | F | 24 | Illinois | Pennsylvania | Indiana | M | ||||||||||
| Illinois | Kankakee | Momence, ED 126 | C St. | 22A | Basford | Fred | H | M | 37 | Kentucky | Kentucky | Kentucky | engineer, railroad | M | C | ||
| Mabel | W | F | 36? | Illinois | Illinois | Ireland | M | ||||||||||
| Lombard? | Debra? | MIL | F | 57? | Ireland | Ireland | Ireland | W | |||||||||
| Illinois | Kankakee | Momence, ED 125 | 9A | Basford | Thomas | H | M | 52 | Illinois | England | England | farmer | M | C | |||
| Minnie C. | W | F | 47 | Illinois | South Carolina | Pennsylvania | M | ||||||||||
| Walker | Stella | D | F | 30 | Illinois | Illinois | Illinois | W | |||||||||
| Francis | D | F | 1y6m | Illinois | Illinois | Illinois | |||||||||||
| Florence E. | D | F | 1y6m | Illinois | Illinois | Illinois | |||||||||||
| Illinois | Knox | Galesburg, ED 158 | 11A | Basford | John W. | lodger | M | 31 | Illinois | Illinois | Illinois | ? | S | C | |||
| (lodging with Mildred Fowler) | |||||||||||||||||
| Illinois | Macon | Decatur, ED 135 | 3B | Bashford | George | lodger | M | 26 | United States | United States | United States | switch tender, railroad | S | C | |||
| (lodging with Louis and Dora Kater) | |||||||||||||||||
| Illinois | Madison | Edwardsville, ED 51 | 8A | Bassford | George W. | H | M | 42 | Illinois | Maryland | Tennessee | proprietor, laundry | M | C | |||
| Minnie | W | F | 40 | Illinois | Nieduarachel? (German) | Illinois | M | ||||||||||
| George E. | S | M | 6 | Illinois | Illinois | Illinois | S | ||||||||||
| Illinois | Pike | Pleasant Vale, ED 172 | 8A | Merrick | Annette | H | F | 58 | Illinois | Ohio | Ohio | W | C | ||||
| Everett | S | M | 28 | Illinois | Deleware | Illinois | laborer | S | |||||||||
| Asbury | S | M | 19 | Illinois | Deleware | Illinois | laborer | S | |||||||||
| Basford | Ella | D | F | 21 | Illinois | Deleware | Illinois | D | |||||||||
| William | GS | M | 1y?m | Illinois | Illinois | Illinois | S | ||||||||||
| Illinois | Rock Island | Rock Island, ED 141 | 12A | Basford | Francis | roomer | M | 33 | Kansas | Kansas | Kansas | machinist | S | C | |||
| (boarding with Sara Evans) | |||||||||||||||||
| Illinois | Sangamon | Cotton Mill, ED 183 | 1A | Basford | Isaac | H | M | 85 | Maryland | Maryland | Maryland | farmer | M | C | |||
| Susan A. | W | F | 64 | Deleware | Deleware | Deleware | M | ||||||||||
| Albert M. | S | M | 26 | Illinois | Maryland | Deleware | farm laborer | S | |||||||||
| Illinois | Vermilion | Newell, ED 173 | 1B | Basford | Diel | H | M | 36 | Kentucky | United States | United States | conductor, steam railroad | M | C | |||
| Zola | W | F | 28 | Illinois | Kentucky | United States | M | ||||||||||
| Terese | D | F | 11 | Illinois | Kentucky | Illinois | S | ||||||||||
| Lucille | D | F | 7 | Illinois | Kentucky | Illinois | S | ||||||||||
| Illinois | Winnebago | Guilford, ED 163 | 15B | Reed? | Berson? A. | H | M | 44 | Massachusetts | Massachusetts | Massachusetts | farmer | M | C | |||
| Anna? M. | W | F | 47 | Illinois | England | England | M | ||||||||||
| Basford | Rolf | StS | M | 25 | Illinois | Illinois | Illinois | ? | S | ||||||||
| French | StS | M | 16 | Illinois | Illinois | Illinois | S | ||||||||||
| Illinois | Winnebago | Rockford, ED 185 | 14A | Bashford | Judson | boarder | M | 63 | Wisconsin | Wisconsin | Wisconsin | carpenter | M | C | |||
| Margaret | W | F | 43 | Wisconsin | Wisconsin | Wisconsin | M | ||||||||||
| (boarding with family of Richard Collins) | |||||||||||||||||
| Illinois | Winnebago | Rockford, ED 190 | 1B | Basford | Julia E. | H | F | 57 | Illinois | England | Ireland | ? | S | C | |||
| Mrs. May | Moth | F | 78 | Ireland | Ireland? | Ireland? | W | ||||||||||
| (a number of servants and boarders are also listed with the household) |