| State | County | Town | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Year of Immigration | Year of Naturalization | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Oklahoma | Beaver | Benton, ED 21 | 8B | Bassford | Samuel | H | M | 38 | Nebraska | Mischigan | Michigan | farmer | M | C | |||
| Pearl | W | F | 31 | Kentucky | Ohio | West Virginia | M | ||||||||||
| Warren | S | M | 16? | Oklahoma | Nebraska | Kentucky | S | ||||||||||
| Cleo E. | S | M | 9 | Oklahoma | Nebraska | Kentucky | S | ||||||||||
| Airold? J. | S | M | 3?Y11m | Oklahoma | Nebraska | Kentucky | S | ||||||||||
| Hallie N. | D | F | 1y8m | Oklahoma | Nebraska | Kentucky | S | ||||||||||
| Oklahoma | Creek | Sapulpa, ED 38 | Sapulpa, ED 38 | 8B | Basford | Thomas | H | M | 27 | Missouri | Ohio | Missouri | r___ man (round house) | M | C | ||
| Joy | W | F | 23 | Illinois | Pennsylvania | Illinois | M | ||||||||||
| Joy, jr. | D | F | 2y3m | Kansas | Missouri | Illinois | S | ||||||||||
| Oklahoma | Creek | Sapulpa, ED 47 | 3B | Basford | E. | boarder | M | 18 | Texas | Texas | Texas | r___ man (round house) | M | C | |||
| (living with the family of Jas. M. Smith) | |||||||||||||||||
| Oklahoma | Kingfisher | Hennessey, ED 222 | 6B | Bassford | Charlie H. | H | M | 44 | Michigan | Michigan? | Michigan? | farmer | M | C | |||
| Mary | W | F | 58? | Michigan | New York | New York | M | ||||||||||
| Myrna | D | F | 16 | Oklahoma | Michigan | Michigan | S | ||||||||||
| Clark | Cisna? | SIL | F | 63 | Michigan | New York | New York | W | |||||||||
| Oklahoma | Kingfisher | Hennessey, ED 222 | 6A | Bassford | Orlando | H | M | 48 | Michigan | Michigan? | Michigan? | D | C | ||||
| Oklahoma | Okmulgee | Okmulgee, ED 125 | 9A | Basford | Charles | H | M | 43 | Texas | Texas | Kentucky | dairy | M | C | |||
| Luella? | W | F | 38 | Missouri | Missouri | Missouri | M | ||||||||||
| Oklahoma | Okmulgee | Severs, ED 141 | 8A | Basford | Alice | H | F | 36 | Michigan? | United States? | New York | housework? | W | C | |||
| Alice | D | F | 14 | South Dakota | Iowa | Michigan? | S | ||||||||||
| Marvin? | S | M | 12 | South Dakota | Iowa | Michigan? | S | ||||||||||
| Mildred? | D | F | 10 | South Dakota | Iowa | Michigan? | S | ||||||||||
| Walter | S | M | 8 | South Dakota | Iowa | Michigan? | S | ||||||||||
| Oklahoma | Pittsburg | McAlester, ED 212 | 428 West Grand Ave. | 10B | Basford | Mildred M. | H | F | 60 | Kentucky | Kentucky | Tennessee | W | C | |||
| James A. | S | M | 36 | Texas | Texas | Kentucky | traveling salesman, paint co. | S | |||||||||
| Oklahoma | Tulsa | Tulsa, ED 209 | 6B | Bassford | John A. | clerk | M | 32 | Missouri | Ohio | Ohio | clerk-hotel | S | C | |||
| (living in the Tulsa Hotel) |