| State | County | Town | Address | page | Surname | Given Name | Relationship | Sex | Age. | Place of birth | Father's place of birth | Mother's place of birth | Profession | Single, Married, Widowed, Divorced | Year of Immigration | Year of Naturalization | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Wisconsin | Clark | Loyal, ED 23 | 3B | Bashford | James B. | H | M | 60 | Wisconsin | New York | Ohio | salesman, confectionary | M | C | |||
| Nettie | W | F | 52 | Wisconsin | New York | New York | proprietor, confectionary store | M | |||||||||
| Hester | D | F | 30 | Wisconsin | Wisconsin | Wisconsin | salesman, confectionary | S | |||||||||
| Jehsfad? | Julius | boarder | M | 49 | Wisconsin | Germany | Germany | cheesmaker | M | ||||||||
| Anderson | Oscar | boarder | M | 20 | Wisconsin | Sweden | Sweden | bookkeeper | S | ||||||||
| Wisconsin | Door | Sturgeon Bay, ED 69 | 423 Propson St. | 3A | Bassford | William | H | M | 68 | England | England | England | lumberman | M | ? | C | |
| Charlotte | W | F | 64 | Canada | England | England | none | M | 1858 | 1874 | |||||||
| Wisconsin | Fond du Lac | Fond du Lac, ED 39 | 206 Marr St. | 9B | Basford | Frank | H | M | 51 | Vermont | Vermont | Vermont | engineer, locomotice | M | C | ||
| Alice | W | F | 54 | New York | New York | New York | M | ||||||||||
| Wisconsin | Grant | Lancaster, ED 107 | North Park | 8B | Basford | Charles | H | M | 65 | Wisconsin | New York | Vermont | bank president | M | C | ||
| Millie | W | F | 62 | Wisconsin | England | Wisconsin | M | ||||||||||
| Wisconsin | Jefferson | Waterloo, ED 90 | 20A | Bashford | Lina | H | F | 48 | Wisconsin | Germany | Germany | W | C | ||||
| Wisconsin | La Crosse | La Crosse, ED 91 | 2A | Basford | Harry | H | M | 46 | Iowa | Wisconsin | England | S | C | ||||
| Wisconsin | La Crosse | Onalska, ED 114 | 1A | Basford | Edward | H | M | 40 | Wisconsin | Germany | Maine? | ? | M | C | |||
| Lora? M. | W | F | 37 | Wisconsin? | Wisconsin? | Norway? | M | ||||||||||
| Frances | D | F | 15 | Wisconsin? | Wisconsin? | Wisconsin? | S | ||||||||||
| M___ | S | M | 7 | Wisconsin? | Wisconsin? | Wisconsin? | S | ||||||||||
| Wisconsin | Milwaukee | Milwaukee, ED 150 | Second Ave. | 17B | Bassford | Chauncey | boarder | M | 36 | Michigan | United States | United States | conductor | S | C | ||
| (living with family of Robert Birkenhagen?) | |||||||||||||||||
| Wisconsin | Portage | Lanark, ED 69 | 16B | Bashford | Mary L. | H | F | 53 | New York | England | England | S | C | ||||
| Ralf | Father | M | 87 | England | England | England | W | ||||||||||
| Wisconsin | Rock | Beloit, ED 89 | 232 Elna? St. | 2A | Basford | Pliny D. | H | M | 72 | Maine | Maine | Maine | bricklayer | W | C | ||
| George | S | M | 52 | Wisconsin | Maine | New York | bricklayer | D? | |||||||||
| Wisconsin | Rock | Beloit, ED 97 | 1A | Basford | Rose A. | H | F | 44 | Wisconsin | Michigan | Illinois? | nurse | W | C | |||
| Byron D. | S | M | 10 | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||
| (several boarders also living with family) | |||||||||||||||||
| Wisconsin | Rock | Janesville, ED 115 | 255 Jackson | 16B | Bassford | Geo. A. | H | M | 33 | Wisconsin | Wisconsin | Wisconsin | principal, high school | M | C | ||
| Effie H. | W | F | 32 | Wisconsin | Scotland | Georgia | M | ||||||||||
| Elizabeth Jane | D | F | 2m | Wisconsin | Wisconsin | Wisconsin | S | ||||||||||
| Wisconsin | Rock | La Prairie, ED 123 | 6A | Basford | John | hired man | M | 18 | Wisconsin | Wisconsin | Wisconsin | S | C | ||||
| (living with the family of Leslie L. Stepenson?) |