| State | County | Town | Address | Date | page | Surname | Given Name | Relationship | Sex | Age. | Single, Married, Widowed, Divorced | Age at first marriage | Place of birth | Father's place of birth | Mother's place of birth | Profession | Year of Immigration | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Arizona | Maricopa | Phoeniz, ED 33 | 2026 North Eleventh St. | 15 Apr 1930 | 14B | Bassford | Paul S. | H | M | 27 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | ___ bookkeeper, high school | C | |
| Esther L. | W | F | 27 | M | 20 | Georgia | South Carolina | South Carolina | none | |||||||||
| Eleanor L. | D | F | 6 | S | Arizona | Georgia | Pennsylvania | none | ||||||||||
| Paul S. | S | M | 2 | S | Arizona | Georgia | Pennsylvania | none | ||||||||||
| Arizona | Pinal | Ray, ED 21 | 14 Apr 1930 | 11A | Basford | Carl | roomer | M | 36 | S | South Dakota | Wisconsin | Wisconsin | electrician, mine | C | |||
| (living in "dormotories & club") |