| State | County | Town | Address | Date | page | Surname | Given Name | Relationship | Sex | Age. | Single, Married, Widowed, Divorced | Age at first marriage | Place of birth | Father's place of birth | Mother's place of birth | Profession | Year of Immigration | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Florida | Calhoun | Altha, ED 4 | 7 Apr 1930 | 4A | Basford | Daniel L. | H | M | 45 | M | 29 | Florida | Florida | Florida | farmer | C | ||
| Allie M. | W | F | 32 | M | 22 | Alabama | Alabama | Alabama | none | |||||||||
| Ancel R. | S | M | 9 | S | Florida | Florida | Alabama | none | ||||||||||
| Sarah M. | D | F | 7 | S | Florida | Florida | Alabama | none | ||||||||||
| Pallie | D | F | 5 | S | Florida | Florida | Alabama | none | ||||||||||
| Hand | Claudia | SIL | F | 40 | W | 23 | Alabama | Alabama | Alabama | none | ||||||||
| Ruby L. | Niece | F | 18 | S | Florida | Georgia | Alabama | none | ||||||||||
| Shadwick | I. B. | boarder | M | 78 | D | Michigan | United States | United States | none | |||||||||
| Florida | Calhoun | Chason, ED 6 | 2 Apr 1920 | 1B | Basford | John R. | H | M | 49 | W | 24 | Florida | Florida | Florida | driller, deep wells | C | ||
| Alfred | S | M | 7 | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Calhoun | Chason, ED 6 | 5 Apr 1920 | 2A | Basford | George M. | H | M | 77 | M | 24 | Florida | North Carolina | North Carolina | farmer | C | ||
| 2B | Minnie | W | F | 53 | M | 15 | Georgia | Georgia | Georgia | none | ||||||||
| Mattie J. | D | F | 23 | S | 23 | Florida | Florida | Georgia | teacher, public school | |||||||||
| Lillie O. | D | F | 21 | S | 21 | Florida | Florida | Georgia | none | |||||||||
| George R. | S | M | 18 | S | 18 | Florida | Florida | Georgia | farm laborer | |||||||||
| Florida | Calhoun | Chason, ED 6 | 5 Apr 1920 | 2B | Basford | Benjamin R. | H | M | 33 | M | 25 | Florida | Florida | Georgia | farmer | C | ||
| Bessie | W | F | 36 | M | 28 | Florida | Florida | Florida | none | |||||||||
| Ellis B. | S | M | 3 | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Duvall | Jacksonville, ED 51 | 2275 Orchard St. | 18 Apr 1930 | 20B | Basford | Charles D. | H | M | 49 | M | 19 | Florida | Florida | Florida | commercial s___, packing house | C | |
| Polly | W | F | 47 | M | 17 | Florida | Florida | Florida | none | |||||||||
| Lessie | D | F | 16 | S | Florida | Florida | Florida | none | ||||||||||
| Afton | S | M | 12 | S | Florida | Florida | Florida | none | ||||||||||
| Ernestine | D | F | 9 | S | Florida | Florida | Florida | none | ||||||||||
| Miriam | D | F | 7 | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Duvall | Jacksonville, ED 55 | 3670 H___ | 12 Apr 1930 | 15A | Basford | Hayes | roomer | M | 25 | S | Florida | Florida | Florida | manager, grocery store | C | ||
| (living with family of Frederick ___) | ||||||||||||||||||
| Florida | Duvall | Jacksonville, ED 63 | 159 A___ St. | 5 Apr 1930 | 4B | Basford | H.(?) G.(?) | H | M | 28 | M | 26 | Florida | Florida | Florida | ___, oil co. | C | |
| Ruth | W | F | 19 | M | 17 | Florida | North Carolina | Florida | none | |||||||||
| Florida | Hillsborough | Tampa, ED 21 | 1806 Natrous Ave. | 14 Apr 1930 | 3A | Bassford | Asher | H | M | 82 | W | 26 | Maine | Maine | Maine | none | C | |
| Amy P. | D | F | 41 | S | Minnesota | Maine | Maine | stenographer, insurance | ||||||||||
| Florida | Hillsborough | Tampa, ED 105 | 3212 San Carlos St. | 16 Apr 1930 | 9B | Githens | Anna C. | H | F | 59 | S | New York | New Jersey | New York | none | C | ||
| Waite | Cornelia G. | Niece | F | 14 | S | New Jersey | New Jersey | New York | none | |||||||||
| Basford | Mary E. | Sister | F | 60 | W | New York | New Jersey | New York | none | |||||||||
| Florida | Jackson | Alliance, ED 38 | 21 Apr 1930 | 7B | Basford | J. Robert | H | M | 29 | M | 21 | Florida | Florida | Florida | farmer | C | ||
| Alma | W | F | 26 | M | 17 | Alabama | Alabama | Alabama | none | |||||||||
| William | S | M | 6 | S | Florida | Florida | Alabama | none | ||||||||||
| Orma | S | M | 5-5m | S | Florida | Florida | Alabama | none | ||||||||||
| Flay M. | D | F | 3-1m | S | Florida | Florida | Alabama | none | ||||||||||
| Albert | S | M | 8m | S | Florida | Florida | Alabama | none | ||||||||||
| Spurlock | Rosie | MIL | F | 68 | W | Florida | Florida | Florida | none | |||||||||
| Florida | Jackson | Alliance, ED 38 | 21 Apr 1930 | 7B | Basford | George | H | M | 62 | M | 28 | Florida | North Carolina | Florida | farmer | C | ||
| Ellen | W | F | 60 | M | 26 | Florida | United States | Florida | none | |||||||||
| Malena? | D | F | 17 | S | Florida | Florida | Florida | none | ||||||||||
| John | S | M | 26 | M | 25 | Florida | Florida | Florida | farm laborer | |||||||||
| Audrey | DIL | F | 25 | M | 24 | Alabama | Alabama | Oklahoma | none | |||||||||
| Florida | Jackson | Carpenter, ED 14 | 14 Apr 1930 | 4B | Basford | Martin J. | H | M | 49 | M | 24 | Florida | South Carolina | Georgia | farmer | C | ||
| Jessie G. | W | F | 50 | M | 25 | Alabama | North Carolina | Alabama | none | |||||||||
| Thomas J. | S | M | 22 | S | Florida | Florida | Alabama | farm laborer | ||||||||||
| Clyde | S | M | 20 | S | Florida | Florida | Alabama | farm laborer | ||||||||||
| Moultrie | S | M | 18 | S | Florida | Florida | Alabama | farm laborer | ||||||||||
| Broward | S | M | 17 | S | Florida | Florida | Alabama | farm laborer | ||||||||||
| Claude | S | M | 15 | S | Florida | Florida | Alabama | none | ||||||||||
| Leon | S | M | 12 | S | Florida | Florida | Alabama | none | ||||||||||
| Bessie | D | F | 10 | S | Florida | Florida | Alabama | none | ||||||||||
| Walter | S | M | 6 | S | Florida | Florida | Alabama | none | ||||||||||
| Florida | Jackson | Dellwood, ED 15 | Dellwood Rd. & Grand Ridge Rd. | 28 Apr 1930 | 6B | Basford | Lorunza D. | H | M | 24 | M | 19 | Florida | Florida | Florida | farmer | C | |
| Susie J. | W | F | 23 | M | 18 | Florida | Florida | Florida | none | |||||||||
| Herschel D. | S | M | 2-7m | S | Florida | Florida | Florida | none | ||||||||||
| Alford F. | S | M | 8m | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Jackson | Dellwood, ED 15 | Dellwood Rd. & Grand Ridge Rd. | 28 Apr 1930 | 6B | Basford | Ben H. | H | M | 39 | M | 26 | Florida | Georgia | North Carolina | farmer | C | |
| Ada E. | W | F | 30 | M | 16 | Florida | Florida | Florida | none | |||||||||
| Murtice? M. | D | F | 12 | S | Florida | Florida | Florida | none | ||||||||||
| 7A | Wilbur E. | S | M | 10 | S | Florida | Florida | Florida | none | |||||||||
| Lucile B. | D | F | 8 | S | Florida | Florida | Florida | none | ||||||||||
| Ida M. | D | F | 7 | S | Florida | Florida | Florida | none | ||||||||||
| James D. | S | M | 4-6m | S | Florida | Florida | Florida | none | ||||||||||
| Missouria? E. | D | F | 2-6m | S | Florida | Florida | Florida | none | ||||||||||
| Charles C. | S | M | 3m | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Jackson | Dellwood, ED 15 | Dellwood Rd. & Cypress Rd. | 28 Apr 1930 | 7A | Basford | Chesterfield | H | M | 84 | W | 31 | North Carolina | North Carolina | North Carolina | none | C | |
| Lieuellan | D | F | 54 | S | 22 | Georgia | North Carolina | Georgia | none | |||||||||
| Florida | Jackson | Dellwood, ED 15 | 1 May 1930 | 9A | Basford | Cordelia | H | F | 46 | W | 23 | Florida | Florida | Florida | farmer | C | ||
| Nathan B. | S | M | 18 | S | Florida | Florida | Florida | farm laborer | ||||||||||
| Iness | D | F | 17 | S | Florida | Florida | Florida | farm laborer | ||||||||||
| Beatrice | D | F | 14 | S | Florida | Florida | Florida | farm laborer | ||||||||||
| Estell | D | F | 10 | S | Florida | Florida | Florida | farm laborer | ||||||||||
| Susie | D | F | 7 | S | Florida | Florida | Florida | farm laborer | ||||||||||
| Florida | Jackson | Dellwood, ED 15 | 1 May 1930 | 9A | Basford | John W. | H | M | 85 | M | 25 | North Carolina | North Carolina | North Carolina | none | C | ||
| 9B | Mary J. | W | F | 75 | M | 15 | Georgia | South Carolina | North Carolina | none | ||||||||
| Florida | Jackson | Shady Grove, ED 13 | 8 Apr 1930 | 6B | Basford | James | H | M | 52 | M | 22 | Florida | Florida | Florida | laborer, novel store | C | ||
| Nancy? | W | F | 48 | M | 18 | Florida | Irish Free State | Georgia | none | |||||||||
| Phronie | D | F | 19 | S | Florida | Florida | Florida | none | ||||||||||
| Pedro | S | M | 15 | S | Florida | Florida | Florida | none | ||||||||||
| Park | S | M | 10 | S | Florida | Florida | Florida | none | ||||||||||
| Florida | Orange | Winter Park, ED 25 | 27 Apr 1930 | 16A | Basford | John Willard? | lodger | M | 48 | D | 31 | Missouri | Illinois | United States | switchman, railroad | C | ||
| Florida | Palm Beach | Lake Worth, ED 29 | 14 Apr 1930 | 2B | Basfor | Horace Greley | H | M | 52 | M | 38 | Missouri | Missouri | Kentucky | real estate broker | C | ||
| Beatrice I. | W | F | 36 | M | 25 | Massachusetts | Canada (French) | Canada (French) | none | |||||||||
| Virgie L. | D | F | 13 | S | Washington | Missouri | Massachusetts | none | ||||||||||
| Florida | Polk | Lakeland, ED 32 | 320 Massachusetts | 11 Apr 1930 | 19A | Bassford | George M. | roomer | M | 83 | W | 18 | Massachusetts | Maine | Maine | none | C | |
| (living with family of Walter R. Sutton) |