| State | County | Town | Address | Date | page | Surname | Given Name | Relationship | Sex | Age. | Single, Married, Widowed, Divorced | Age at first marriage | Place of birth | Father's place of birth | Mother's place of birth | Profession | Year of Immigration | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex |
| Illinois | Adams | Quincy, ED 40 | 512 Jefferson St. | 10 Apr 1930 | 11B | Bosford | Clifford | H | M | 34 | M | 28? | Illinois | Illinois | Ohio | laborer, moving houses | C | |
| Elnora | W | F | 22 | M | 17? | Missouri | Missouri | Missouri | ||||||||||
| Illinois | Boone | Manchester, ED 13 | 5 Apr 1930 | 2B | Basford | Francis C. | H | M | 25 | M | 24 | Illinois | Illinois | Illinois | farmer | C | ||
| Rowena R. | W | F | 20 | M | 19 | Illinois | Wisconsin | Illinois | none | |||||||||
| Illinois | Clay | Larinsburn, ED 11 | 16 Apr 1930 | 3A | Basford | Phillip S. | H | M | 65 | M | 21 | Illinois | Northern Ireland | Illinois | none | C | ||
| Emma J. | W | F | 65 | M | 18 | Illinois | Illinois | Illinois | none | |||||||||
| William | S | M | 34 | S | Illinois | Illinois | Illinois | farmer | ||||||||||
| Illinois | Cook | Chicago, ED 279 | Constance Ave. | 2 Apr 1930 | 2A | Bassford | George E. | H | M | 30 | M | 28 | Maryland | Maryland | Maryland | assistant manager, insurance co. | C | |
| Madeline | W | F | 31 | M | 29 | France | France | France | none | |||||||||
| Illinois | Cook | Chicago, ED 301 | 7659 Powell Ave. | 12 Apr 1930 | 14B | Bassford | Benjamin W. | H | M | 55 | M | 20 | Maryland | Maryland | Maryland | manager, insurance co. | C | |
| Virginia E. | W | F | 56 | M | 21 | Maryland | Maryland | Maryland | none | |||||||||
| Miriam | D | F | 26 | S | Maryland | Maryland | Maryland | investigator, telephone co. | ||||||||||
| Illinois | Cook | Chicago, ED 629 | 6121? Calumet Ave. | 14 Apr 1930 | 20B | Bassford | Chauncy A. | H | M | 37 | M | 20 | Michigan | Michigan | Michigan | conductor, street car | C | |
| Hazel | W | F | 26 | M | 23 | Iowa | Iowa | Iowa | none | |||||||||
| Illinois | Cook | Chicago, ED 734 | 1814 __ 88th St. | 10 Apr 1930 | 13A | Bassford | Adelbert E. | H | M | 28 | M | 24 | Illinois | Illinois | Illinois | stenographer, bank | C | |
| Elaine | W | F | 26 | M | 22 | Illinois | England | England | none | |||||||||
| Adelbert | S | M | 2-6m | S | Illinois | Illinois | Illinois | none | ||||||||||
| Illinois | Cook | Chicago, ED 750 | 11032 Conrad Ave. | 17 Apr 1930 | 19A | Bassford | Adelbert | H | M | 53 | M | 23 | Illinois | New York | Scotland | dentist, office | C | |
| Eleanor | W | F | 49 | M | 19 | Illinois | Germany | Illinois | none | |||||||||
| Margaret | D | F | 27 | S | Illinois | Illinois | Illinois | typist, social club | ||||||||||
| Monroe | Paul | SIL | M | 24 | M | 23 | Indiana | Michigan | Illinois | machinist, automobile | ||||||||
| Marion | D | F | 20 | M | 19 | Illinois | Illinois | Illinois | none | |||||||||
| Stack | Roland | roomer | M | 44 | S | Illinois | Wisconsin | Illinois | cattle t___, stock yard | |||||||||
| Illinois | Cook | Chicago, ED 1588 | La Salle St. | 28 Apr 1930 | 11A | Basford | Kimbell | lodger | M | 42 | M | 21 | California | California | California | music teacher | C | |
| Mary | wife | F | 51 | M | 22 | New York | New York | New York | music teacher | |||||||||
| (living in a boarding house) | ||||||||||||||||||
| Illinois | Cook | Chicago, ED 1660 | 1046 Love? Court | 9 Apr 1930 | 8A | Basford | Harry | lodger | M | 40 | M | 24 | Wisconsin | Wisconsin | Wisconsin | Dentist | C | |
| Jane | lodger | F | 34? | M | 19 | Tennessee | Tennessee | Tennessee | none | |||||||||
| (living in a boarding house) | ||||||||||||||||||
| Illinois | Cook | Chicago, ED 1872 | 1033 Loyola | 15 Apr 1930 | 16B | Yunger? | Leslie C. | H | M | 39 | M | 25 | Indiana | Indiana | Ohio | artist, printing co. | C | |
| Alice B. | W | F | 37 | M | 33 | Ohio | Ohio | Ohio | none | |||||||||
| Basford | Blanch R. | MIL | F | 66 | W | 26 | Ohio | England | England | none | ||||||||
| Paul R. | BIL | M | 20 | S | Inidana | Ohio | Ohio | none | ||||||||||
| Illinois | Cook | Harvey, ED 2051 | 15212 Myrtle Ave. | 16 Apr 1930 | 17A | Basford | Harry | H | M | 43 | M | 21 | Kentucky | Kentucky | Kentucky | line? Patrolman, public utilities | C | |
| Wynona | W | F | 40 | M | 21 | Kentucky | Kentucky | Kentucky | none | |||||||||
| Sylvia | D | F | 20 | S | Illinois | Kentucky | Kentucky | ____, puplic utilities | ||||||||||
| Illinois | Hancock | Montebello, ED 20 | Keobuck? St. | 22 Apr 1930 | 12B | Basford? | Frances V | H | F | 75 | W | Iowa | New York | Ohio | none | C | ||
| Illinois | Kane | Batavia, ED 39 | Batavia Ave. | 5 Apr 1930 | y | Basford | John | H | M | 27 | M | 20 | Wisconsin | Wisconsin | Wisconsin | mason, contractor | C | |
| Lorraine | W | F | 25 | M | 19 | Illinois | Illinois | Illinois | none | |||||||||
| Loyd | S | M | 5 | S | Wisconsin | Wisconsin | Illinois | none | ||||||||||
| Joyce | D | F | 2 | S | Illinois | Wisconsin | Illinois | none | ||||||||||
| Illinois | Kane | Carpentersville, ED 47 | 9 Apr 1930 | 14B | Basford | Harmon | M | 54 | W | Ohio | Maryland | Ohio | laborer, nursery | C | ||||
| (living in a bunkhouse with other nursery workers) | ||||||||||||||||||
| Illinois | Kane | Elgin, ED 60 | 111 North Channing | 12 Apr 1930 | 12B | Bosford | Carl E. | H | M | 68 | M | 27 | Illinois | Connecticut | Connecticut | attorney, own firm | C | |
| Agnes L. | W | F | 67 | M | 26 | Illinois | United States | United States | none | |||||||||
| Illinois | Kankakee | Momence, ED 31 | 209 South Walnut St. | 25 Apr 1930 | 14A | Basford | Fred | H | M | 48 | M | 24 | Kentucky | Kentucky | Kentucky | yard engineer, steam R.R. | C | |
| Mabel | W | F | 47 | M | 23 | Illinois | Illinois | Irish Free State | none | |||||||||
| Sanford | Delia | MIL | F | 70 | W | Irish Free State | Irish Free State | Irish Free State | none | 1860 | ||||||||
| Illinois | Kankakee | Momence, ED 9 | 221 ____ | 17 Apr 1930 | 8B | Basford | L. P. | H | M | 40 | M | 30 | Wisconsin | Wisconsin | Wisconsin | dentist, dental office | C | |
| Etta | W | F | 33 | M | 31 | Illinois | Holland | Holland | assistant to dentist, dental office | |||||||||
| Charles H. | Father | M | 76 | W | 22 | Wisconsin | New Hampshire | Virginia | retired | |||||||||
| Illinois | La Salle | Ottawa, ED 73 | 1357 W. Jefferson | 17 Apr 1930 | 12B | Bassford | Albert | lodger | M | 27 | S | Missouri | Kentucky | Tennessee | wallroom?, glass works | C | ||
| (living with the family of George Shreve) | ||||||||||||||||||
| Illinois | Madison | Edwardsville, ED 32 | 534 Hillsboro Ave. | 16 Apr 1930 | 16B | Bassford | W. George | H | M | 54 | M | 26 | Illinois | Washington, D.C. | England | proprietor, laundry | C | |
| E. Minnie | W | F | 52 | M | 24 | Illinois | Illinois | Illinois | none | |||||||||
| E. George | S | M | 16 | S | Illinois | Illinois | Illinois | none | ||||||||||
| Illinois | Ogle | Byron, ED 5 | 26 Apr 1930 | 6A | Colloton | Thomas E. | H | M | 65 | M | 27 | Illinois | England | Ireland | farmer, general farm | C | ||
| Mary B. | W | F | 60 | M | 25 | Illinois | England | none | ||||||||||
| Edward | S | M | 60 | S | Illinois | Illinois | Illinois | laborer, general farm | ||||||||||
| Basford | Mary | Mother | F | 89 | W | Ireland | Ireland | Ireland | none | 1855 | ||||||||
| Illinois | Peoria | Peoria, ED 83 | 1804 S. Washington St. | 8 Apr 1930 | 6A | Basford | Carl M. | roomer | M | 24 | S | Ohio | Iowa | Ohio | chauffer, truck | C | ||
| (living with family of Roy Miller) | ||||||||||||||||||
| Illinois | Sangamon | Cotton Hill, ED 58 | 7 Apr 1930 | 4A | Basford | Susan | H | F | 74 | W | 19 | Deleware | Deleware | Deleware | none | C | ||
| Illinois | Sangamon | Cotton Hill, ED 58 | 7 Apr 1930 | 5A | Basford | Albert | H | M | 36 | S | Illinois | Deleware | Deleware | farmer | C | |||
| Matthew | Mildred | housekeeper | F | 26 | S | Illinois | Illinois | Illinois | housekeeper | |||||||||
| James H. | son | M | 4 | S | Illinois | Illinois | Illinois | |||||||||||
| Illinois | Winnebago | Harlem, ED 6 | 4 Apr 1930 | 3A | Basford | Fred C. | H | M | 49 | M | 21 | Illinois | England | Irish Free State | leather sticher, tannery | C | ||
| Elizabeth D. | W | F | 50 | M | 22 | Illinois | Germany | Germany | none | |||||||||
| Powers | Elizabeth D. | MIL | F | 80 | W | Germany | Germany | Germany | none | 1865 | ||||||||
| Illinois | Winnebago | Rockford, ED 28 | 109 West St. | 14 Apr 1930 | 11A | Basford | Julia | H | F | 68 | S | Illinois | England | Irish Free State | none | C | ||
| (she has many boarders living with her) |