| State | County | Town | Address | Date | page | Surname | Given Name | Relationship | Sex | Age. | Single, Married, Widowed, Divorced | Age at first marriage | Place of birth | Father's place of birth | Mother's place of birth | Profession | Source: (C)opy, (B)ook, (T)ransciption, (I)ndex | |
| Minnesota | Hennepin | Minneapolis, ED 28 | 1810 Twenty Fourth Ave. | 10 Apr 1930 | 14A | Basford | Edward | H | M | 43 | M | 26 | Norway | Norway | Norway | merchant, wholesale fish | 1907 | C |
| Edna | W | F | 40 | M | 24 | Minnesota | Norway | Minnesota | ||||||||||
| Alpha | D | F | 15 | S | Minnesota | Norway | Minnesota | |||||||||||
| Orville | S | M | 12 | S | Minnesota | Norway | Minnesota | |||||||||||
| Dorothy | D | F | 8 | S | Minnesota | Norway | Minnesota | |||||||||||
| Edward | S | M | 3 | S | Minnesota | Norway | Minnesota | |||||||||||
| Minnesota | Hennepin | Minneapolis, ED 136 | Minnesota State Soldiers Home | 2 Apr 1930 | 1A | Barford | Ruth E. | lodger | F | 46 | D | South Dakota | Wisconsin | Wisconsin | practical nurse | C | ||
| (lodging with family of Andrew Lundy) | ||||||||||||||||||
| Minnesota | Hennepin | Minneapolis, ED 262 | 1846 Drew Ave. South | 10 Apr 1930 | 20B | Basford | Charles G. | H | M | 40 | M | 22 | Wisconsin | Wisconsin | Wisconsin | brick layer, building | C | |
| Effie | W | F | 39 | M | 21 | Minnesota | Sweden | Sweden | none | |||||||||
| Marian | D | F | 18 | S | Minnesota | Wisconsin | Minnesota | stenographer. Retail dry goods | ||||||||||
| Gayle | S | M | 1-2m | S | Minnesota | Wisconsin | Minnesota | none | ||||||||||
| Minnesota | Hennepin | Minneapolis, ED 253 | 3908 Garfield | 15 Apr 1930 | 19B | Basford | Clara S. | H | F | 42 | W | Minnesota | Maine | Maine | teacher, junior high | C | ||
| Shepley | Caroline M. | Mother | F | 84 | W | Maine | New Hampshire | New Hampshire | none | |||||||||
| Basford | Trenwith S. | S | M | 13 | S | Montana | Minnesota | Maine | none | |||||||||
| Buckland | Caroline A. | lodger | F | 64 | D | Minnesota | New Hampshire | New Hampshire | com'l embroidery, lingeree co. | |||||||||
| Minnesota | Mower | Austin, ED 4 | 208 West Bridge St. | 11 Apr 1930 | 7B | Basford | Susie T. | H | F | 57 | S | Minnesota | Maine | Pennsylvania | music teacher, private lessons | C | ||
| Proffitt | Lois J. | lodger | F | 21 | S | Iowa | Iowa | Iowa | stenographer, bank | |||||||||
| Minnesota | Ramsey | St. Paul, ED 78 | 441 Egelhart Ave. | 4 Apr 1930 | 5B | Bassford | Hannah M. | H | F | 54 | S | Minnesota | Maine | Maine | teacher, public school | C | ||
| Raymond | roomer | M | 46 | S | Minnesota | Maine | Canada (English) | none | ||||||||||
| Minnesota | Ramsey | St. Paul, ED 86 | 1070-1/2 Ashland | 10 Apr 1930 | 12A | Bassford | Charles B. | H | M | 50 | M | 26 | Minnesota | Maine | United States | architect, independent | C | |
| Helen I. | W | F | 43 | M | 20 | Wisconsin | Wisconsin | Wisconsin | none | |||||||||
| Katherine I. | D | F | 22 | S | Minnesota | Minnesota | Wisconsin | cleaning woman, retail store | ||||||||||
| Charles A. | S | M | 16 | S | Minnesota | Minnesota | Wisconsin | none | ||||||||||
| Minnesota | Ramsey | St. Paul, ED 116 | 312 Central Ave. | 2 Apr 1930 | 3A | Bassford | Mark J. | H | M | 43 | M | 25 | Minnesota | Minnesota | Ireland | engineer, steam railroad | C | |
| Mary E. | W | F | 38 | M | 19 | Minnesota | Minnesota | Minnesota | none | |||||||||
| Mary K. | D | F | 17 | S | Minnesota | Minnesota | Minnesota | none | ||||||||||
| Helen F. | D | F | 11 | S | Minnesota | Minnesota | Minnesota | none | ||||||||||
| Mark J. | S | M | 10 | S | Minnesota | Minnesota | Minnesota | none | ||||||||||
| Kelly | John J. | BIL | M | 40 | W | Minnesota | Maine | Ireland | lineman, telephone | |||||||||
| Minnesota | Ramsey | St. Paul, ED 183 | 1336 Eleanor St. | 15 Apr 1930 | 28A | Basford | John H. | H | M | 35 | S | Wisconsin | Pennsylvania | Wisconsin | city salesman, coal & wood co. | C | ||
| Martha | Mother | F | 60 | W | 20 | Wisconsin | Ireland | Ireland | none | |||||||||
| Minnesota | Rice | Faribault, ED 13 | 18 Apr 1930 | 15B | Basford | Orville | inmate | M | 17 | S | Minnesota | South Dakota | South Dakota | none | C | |||
| (living at the Minnesota School for Feeble Minded) |